|
|
| Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. | |
|
METRIC |
IMPERIAL
|
Updated: 06-Dec-2025 @ 10:45pm (0 sec ago) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast / Storm Prediction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Coming Soon | Wind Chill | Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 6 Air Quality Index is provided by Minnesota Polution Control Agency and is updated hourly between the hours of 6AM and Midnight. 10 Historical average only to day 6 of just the month of December for this station since 2012. 11 Historical average rain this season to day 6 of December for this station since 2012. |
| NWS Weather Forecast - Outlook Tonight & Sunday | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
ajax-dashboard6.php - Version 6.95h - 20-Feb-2023 - Script by: Scott of BurnsvilleWeatherLIVE.com Now supported by Saratoga-weather.org Download |
||||||||||||||












