Klemme/'s Corner

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1200 mi
Update time = Sat, 27-Jul-2024 04:06:44 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
36 km WSW of Mentone, Texas 2.0 0019151190 mi 1722045666Fri, 26-Jul-2024 22:01:06 EDT map
36 km WSW of Mentone, Texas 2.9 0019151190 mi 1722035996Fri, 26-Jul-2024 19:19:56 EDT map
17 km WSW of Rotan, Texas 2.1 001579981 mi 1722031076Fri, 26-Jul-2024 17:57:56 EDT map
15 km NNE of Hermleigh, Texas 2.9 001586985 mi 1722022836Fri, 26-Jul-2024 15:40:36 EDT map
15 km NNE of Hermleigh, Texas 2.2 001585985 mi 1722014575Fri, 26-Jul-2024 13:22:55 EDT map
17 km NNE of Hermleigh, Texas 2.1 001585985 mi 1722011286Fri, 26-Jul-2024 12:28:06 EDT map
15 km NNE of Hermleigh, Texas 2.5 001584984 mi 1722010317Fri, 26-Jul-2024 12:11:57 EDT map
16 km NNE of Hermleigh, Texas 2.7 001584984 mi 1722008698Fri, 26-Jul-2024 11:44:58 EDT map
17 km NNE of Hermleigh, Texas 2.2 001583984 mi 1722007314Fri, 26-Jul-2024 11:21:54 EDT map
16 km NNE of Hermleigh, Texas 2.0 001585985 mi 1722005917Fri, 26-Jul-2024 10:58:37 EDT map
17 km NNE of Hermleigh, Texas 3.3 001583984 mi 1722004834Fri, 26-Jul-2024 10:40:34 EDT map
17 km NE of Hermleigh, Texas 2.0 001583984 mi 1722004805Fri, 26-Jul-2024 10:40:05 EDT map
16 km NNE of Hermleigh, Texas 2.6 001584984 mi 1722004480Fri, 26-Jul-2024 10:34:40 EDT map
15 km NNE of Hermleigh, Texas 3.0 001585985 mi 1722004362Fri, 26-Jul-2024 10:32:42 EDT map
17 km NNE of Hermleigh, Texas 5.1 001583984 mi 1722004109Fri, 26-Jul-2024 10:28:29 EDT map
17 km NNE of Hermleigh, Texas 2.3 001584984 mi 1722003473Fri, 26-Jul-2024 10:17:53 EDT map
14 km SSE of Waynoka, Oklahoma 3.1 001251777 mi 1721999260Fri, 26-Jul-2024 09:07:40 EDT map
26 km WNW of Whites City, New Mexico 2.7 0019301199 mi 1721989411Fri, 26-Jul-2024 06:23:31 EDT map
17 km NNE of Hermleigh, Texas 2.6 001584984 mi 1721921351Thu, 25-Jul-2024 11:29:11 EDT map
16 km NNE of Hermleigh, Texas 2.2 001584985 mi 1721912797Thu, 25-Jul-2024 09:06:37 EDT map
24 km S of Stanton, Texas 2.0 0017221070 mi 1721909511Thu, 25-Jul-2024 08:11:51 EDT map
18 km NNE of Hermleigh, Texas 2.2 001582983 mi 1721901113Thu, 25-Jul-2024 05:51:53 EDT map
18 km ENE of Cumberland, Virginia 2.3 000638396 mi 1721895731Thu, 25-Jul-2024 04:22:11 EDT map
16 km NE of Hermleigh, Texas 2.5 001584984 mi 1721880919Thu, 25-Jul-2024 00:15:19 EDT map
15 km NE of Hermleigh, Texas 2.1 001584984 mi 1721877652Wed, 24-Jul-2024 23:20:52 EDT map
15 km NE of Hermleigh, Texas 2.6 001584984 mi 1721877298Wed, 24-Jul-2024 23:14:58 EDT map
15 km NE of Hermleigh, Texas 2.0 001584984 mi 1721876592Wed, 24-Jul-2024 23:03:12 EDT map
16 km NNE of Hermleigh, Texas 4.0 001585985 mi 1721876262Wed, 24-Jul-2024 22:57:42 EDT map
9 km NE of Eton, Georgia 2.4 000498309 mi 1721872638Wed, 24-Jul-2024 21:57:18 EDT map
17 km NE of Hermleigh, Texas 3.1 001582983 mi 1721870547Wed, 24-Jul-2024 21:22:27 EDT map
15 km NE of Hermleigh, Texas 2.7 001584984 mi 1721866855Wed, 24-Jul-2024 20:20:55 EDT map
17 km NNE of Hermleigh, Texas 3.4 001584984 mi 1721853955Wed, 24-Jul-2024 16:45:55 EDT map
16 km NNE of Hermleigh, Texas 2.3 001584984 mi 1721841482Wed, 24-Jul-2024 13:18:02 EDT map
15 km NNE of Hermleigh, Texas 3.1 001588986 mi 1721839709Wed, 24-Jul-2024 12:48:29 EDT map
5 km W of Ponca City, Oklahoma 2.0 001102685 mi 1721824987Wed, 24-Jul-2024 08:43:07 EDT map
4 km W of Parma, Missouri 2.4 000523325 mi 1721824374Wed, 24-Jul-2024 08:32:54 EDT map
17 km NE of Hermleigh, Texas 2.2 001582983 mi 1721824374Wed, 24-Jul-2024 08:32:54 EDT map
18 km NE of Hermleigh, Texas 2.4 001582983 mi 1721821253Wed, 24-Jul-2024 07:40:53 EDT map
17 km NE of Hermleigh, Texas 2.0 001583984 mi 1721808870Wed, 24-Jul-2024 04:14:30 EDT map
33 km WSW of Mentone, Texas 2.1 0019131189 mi 1721803487Wed, 24-Jul-2024 02:44:47 EDT map
34 km E of McKinney Acres, Texas 2.0 0017271073 mi 1721793141Tue, 23-Jul-2024 23:52:21 EDT map
18 km NE of Hermleigh, Texas 2.4 001582983 mi 1721775451Tue, 23-Jul-2024 18:57:31 EDT map
18 km NE of Hermleigh, Texas 2.0 001582983 mi 1721774366Tue, 23-Jul-2024 18:39:26 EDT map
16 km NW of Stanton, Texas 2.4 0017131065 mi 1721771962Tue, 23-Jul-2024 17:59:22 EDT map
38 km NNW of Toyah, Texas 2.4 0019181192 mi 1721765478Tue, 23-Jul-2024 16:11:18 EDT map
39 km WSW of Mentone, Texas 2.8 0019181191 mi 1721765235Tue, 23-Jul-2024 16:07:15 EDT map
38 km NNW of Toyah, Texas 2.5 0019171191 mi 1721760638Tue, 23-Jul-2024 14:50:38 EDT map
8 km ENE of Hennessey, Oklahoma 2.6 001180733 mi 1721760134Tue, 23-Jul-2024 14:42:14 EDT map
38 km NNW of Toyah, Texas 2.2 0019181192 mi 1721750442Tue, 23-Jul-2024 12:00:42 EDT map
29 km NE of Mentone, Texas 2.1 0018531151 mi 1721748290Tue, 23-Jul-2024 11:24:50 EDT map
18 km NE of Hermleigh, Texas 2.1 001581983 mi 1721743784Tue, 23-Jul-2024 10:09:44 EDT map
24 km SSW of Westbrook, Texas 2.2 0016541027 mi 1721740371Tue, 23-Jul-2024 09:12:51 EDT map
18 km NE of Hermleigh, Texas 3.0 001582983 mi 1721737166Tue, 23-Jul-2024 08:19:26 EDT map
18 km NNE of Hermleigh, Texas 2.0 001582983 mi 1721734733Tue, 23-Jul-2024 07:38:53 EDT map
18 km NE of Hermleigh, Texas 2.1 001582983 mi 1721729026Tue, 23-Jul-2024 06:03:46 EDT map
16 km NNE of Hermleigh, Texas 2.3 001584984 mi 1721716975Tue, 23-Jul-2024 02:42:55 EDT map
16 km NE of Hermleigh, Texas 2.0 001583984 mi 1721712664Tue, 23-Jul-2024 01:31:04 EDT map
15 km NE of Hermleigh, Texas 3.1 001584984 mi 1721710610Tue, 23-Jul-2024 00:56:50 EDT map
18 km NNE of Hermleigh, Texas 2.1 001582983 mi 1721706903Mon, 22-Jul-2024 23:55:03 EDT map
16 km NNE of Hermleigh, Texas 4.4 001585985 mi 1721706385Mon, 22-Jul-2024 23:46:25 EDT map
17 km NNE of Hermleigh, Texas 2.8 001583984 mi 1721706201Mon, 22-Jul-2024 23:43:21 EDT map
17 km NNE of Hermleigh, Texas 4.9 001583984 mi 1721705922Mon, 22-Jul-2024 23:38:42 EDT map
4 km W of Ponca City, Oklahoma 2.1 001102685 mi 1721692114Mon, 22-Jul-2024 19:48:34 EDT map
34 km WSW of Ackerly, Texas 2.2 0017151066 mi 1721620889Mon, 22-Jul-2024 00:01:29 EDT map
7 km NNE of Falling Spring, West Virginia 2.3 000430267 mi 1721616452Sun, 21-Jul-2024 22:47:32 EDT map
45 km NW of Toyah, Texas 2.3 0019261197 mi 1721586806Sun, 21-Jul-2024 14:33:26 EDT map
44 km NW of Toyah, Texas 2.2 0019251196 mi 1721578581Sun, 21-Jul-2024 12:16:21 EDT map
13 km NNW of Cedar Rock, North Carolina 2.2 000478297 mi 1721550305Sun, 21-Jul-2024 04:25:05 EDT map
9 km NNW of Graysville, Tennessee 2.2 000426265 mi 1721476567Sat, 20-Jul-2024 07:56:07 EDT map

69 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.