Earthquakes in the past 7 days of magnitude 2.0 or greater within 1200 mi
Update time = Wed, 04-Oct-2023 04:46:05 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
33 km WSW of Mentone, Texas | 2.9 | 1189 mi | Wed, 04-Oct-2023 02:01:38 EDT | map |
37 km NNW of Toyah, Texas | 3.2 | 1192 mi | Wed, 04-Oct-2023 01:29:20 EDT | map |
western Texas | 2.7 | 988 mi | Tue, 03-Oct-2023 22:48:51 EDT | map |
7 km WNW of Tiptonville, Tennessee | 2.9 | 320 mi | Tue, 03-Oct-2023 21:48:33 EDT | map |
western Texas | 2.4 | 1174 mi | Tue, 03-Oct-2023 03:13:46 EDT | map |
17 km WSW of Rotan, Texas | 3.3 | 982 mi | Tue, 03-Oct-2023 02:06:21 EDT | map |
40 km W of Mentone, Texas | 2.2 | 1191 mi | Mon, 02-Oct-2023 16:31:07 EDT | map |
western Texas | 2.1 | 984 mi | Mon, 02-Oct-2023 07:02:40 EDT | map |
8 km W of Velma, Oklahoma | 2.0 | 781 mi | Mon, 02-Oct-2023 06:08:23 EDT | map |
10 km SW of Gatlinburg, Tennessee | 2.4 | 267 mi | Mon, 02-Oct-2023 03:23:04 EDT | map |
16 km NE of Hermleigh, Texas | 3.6 | 984 mi | Sun, 01-Oct-2023 23:21:22 EDT | map |
7 km NE of Hermleigh, Texas | 2.9 | 989 mi | Sun, 01-Oct-2023 15:47:41 EDT | map |
22 km NNW of Midland, Texas | 2.3 | 1078 mi | Sun, 01-Oct-2023 14:48:57 EDT | map |
Tennessee-North Carolina border region | 2.0 | 284 mi | Sun, 01-Oct-2023 13:52:47 EDT | map |
5 km W of Arpelar, Oklahoma | 2.1 | 679 mi | Sun, 01-Oct-2023 07:01:10 EDT | map |
Tennessee | 2.0 | 322 mi | Sun, 01-Oct-2023 02:57:35 EDT | map |
western Texas | 2.3 | 1199 mi | Sat, 30-Sep-2023 12:20:39 EDT | map |
western Texas | 2.4 | 1195 mi | Sat, 30-Sep-2023 06:08:31 EDT | map |
30 km NW of Toyah, Texas | 2.3 | 1196 mi | Sat, 30-Sep-2023 05:58:45 EDT | map |
32 km NNW of Toyah, Texas | 2.2 | 1189 mi | Sat, 30-Sep-2023 03:53:50 EDT | map |
9 km NE of Hermleigh, Texas | 3.1 | 988 mi | Sat, 30-Sep-2023 02:08:07 EDT | map |
33 km SE of Malaga, New Mexico | 2.2 | 1169 mi | Sat, 30-Sep-2023 01:42:06 EDT | map |
31 km SE of Malaga, New Mexico | 2.2 | 1169 mi | Sat, 30-Sep-2023 01:42:06 EDT | map |
9 km NE of Hermleigh, Texas | 3.0 | 988 mi | Fri, 29-Sep-2023 21:11:31 EDT | map |
western Texas | 2.1 | 1200 mi | Fri, 29-Sep-2023 19:47:59 EDT | map |
30 km NW of Toyah, Texas | 2.5 | 1195 mi | Fri, 29-Sep-2023 16:14:40 EDT | map |
western Texas | 2.0 | 1196 mi | Fri, 29-Sep-2023 05:11:01 EDT | map |
18 km SW of Falls City, Texas | 2.8 | 1042 mi | Thu, 28-Sep-2023 07:57:03 EDT | map |
western Texas | 2.4 | 1027 mi | Thu, 28-Sep-2023 07:10:49 EDT | map |
southern Texas | 2.1 | 1058 mi | Thu, 28-Sep-2023 06:46:09 EDT | map |
50 km SSE of Whites City, New Mexico | 2.3 | 1196 mi | Thu, 28-Sep-2023 06:17:24 EDT | map |
50 km SSE of Whites City, New Mexico | 3.2 | 1196 mi | Thu, 28-Sep-2023 05:26:54 EDT | map |
7 km W of Velma, Oklahoma | 2.1 | 780 mi | Thu, 28-Sep-2023 04:30:04 EDT | map |
50 km SSE of Whites City, New Mexico | 2.2 | 1196 mi | Wed, 27-Sep-2023 10:42:16 EDT | map |
34 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.