Klemme/'s Corner

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1200 mi
Update time = Wed, 04-Oct-2023 04:46:05 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
33 km WSW of Mentone, Texas 2.9 0019131189 mi 1696399298Wed, 04-Oct-2023 02:01:38 EDT map
37 km NNW of Toyah, Texas 3.2 0019181192 mi 1696397360Wed, 04-Oct-2023 01:29:20 EDT map
western Texas 2.7 001591988 mi 1696387731Tue, 03-Oct-2023 22:48:51 EDT map
7 km WNW of Tiptonville, Tennessee 2.9 000515320 mi 1696384113Tue, 03-Oct-2023 21:48:33 EDT map
western Texas 2.4 0018901174 mi 1696317226Tue, 03-Oct-2023 03:13:46 EDT map
17 km WSW of Rotan, Texas 3.3 001580982 mi 1696313181Tue, 03-Oct-2023 02:06:21 EDT map
40 km W of Mentone, Texas 2.2 0019171191 mi 1696278667Mon, 02-Oct-2023 16:31:07 EDT map
western Texas 2.1 001583984 mi 1696244560Mon, 02-Oct-2023 07:02:40 EDT map
8 km W of Velma, Oklahoma 2.0 001256781 mi 1696241303Mon, 02-Oct-2023 06:08:23 EDT map
10 km SW of Gatlinburg, Tennessee 2.4 000429267 mi 1696231384Mon, 02-Oct-2023 03:23:04 EDT map
16 km NE of Hermleigh, Texas 3.6 001583984 mi 1696216882Sun, 01-Oct-2023 23:21:22 EDT map
7 km NE of Hermleigh, Texas 2.9 001591989 mi 1696189661Sun, 01-Oct-2023 15:47:41 EDT map
22 km NNW of Midland, Texas 2.3 0017341078 mi 1696186137Sun, 01-Oct-2023 14:48:57 EDT map
Tennessee-North Carolina border region 2.0 000456284 mi 1696182767Sun, 01-Oct-2023 13:52:47 EDT map
5 km W of Arpelar, Oklahoma 2.1 001092679 mi 1696158070Sun, 01-Oct-2023 07:01:10 EDT map
Tennessee 2.0 000518322 mi 1696143455Sun, 01-Oct-2023 02:57:35 EDT map
western Texas 2.3 0019291199 mi 1696090839Sat, 30-Sep-2023 12:20:39 EDT map
western Texas 2.4 0019241195 mi 1696068511Sat, 30-Sep-2023 06:08:31 EDT map
30 km NW of Toyah, Texas 2.3 0019251196 mi 1696067925Sat, 30-Sep-2023 05:58:45 EDT map
32 km NNW of Toyah, Texas 2.2 0019131189 mi 1696060430Sat, 30-Sep-2023 03:53:50 EDT map
9 km NE of Hermleigh, Texas 3.1 001590988 mi 1696054087Sat, 30-Sep-2023 02:08:07 EDT map
33 km SE of Malaga, New Mexico 2.2 0018821169 mi 1696052526Sat, 30-Sep-2023 01:42:06 EDT map
31 km SE of Malaga, New Mexico 2.2 0018811169 mi 1696052526Sat, 30-Sep-2023 01:42:06 EDT map
9 km NE of Hermleigh, Texas 3.0 001590988 mi 1696036291Fri, 29-Sep-2023 21:11:31 EDT map
western Texas 2.1 0019321200 mi 1696031279Fri, 29-Sep-2023 19:47:59 EDT map
30 km NW of Toyah, Texas 2.5 0019241195 mi 1696018480Fri, 29-Sep-2023 16:14:40 EDT map
western Texas 2.0 0019251196 mi 1695978661Fri, 29-Sep-2023 05:11:01 EDT map
18 km SW of Falls City, Texas 2.8 0016781042 mi 1695902223Thu, 28-Sep-2023 07:57:03 EDT map
western Texas 2.4 0016531027 mi 1695899449Thu, 28-Sep-2023 07:10:49 EDT map
southern Texas 2.1 0017021058 mi 1695897969Thu, 28-Sep-2023 06:46:09 EDT map
50 km SSE of Whites City, New Mexico 2.3 0019241196 mi 1695896244Thu, 28-Sep-2023 06:17:24 EDT map
50 km SSE of Whites City, New Mexico 3.2 0019241196 mi 1695893214Thu, 28-Sep-2023 05:26:54 EDT map
7 km W of Velma, Oklahoma 2.1 001255780 mi 1695889804Thu, 28-Sep-2023 04:30:04 EDT map
50 km SSE of Whites City, New Mexico 2.2 0019251196 mi 1695825736Wed, 27-Sep-2023 10:42:16 EDT map

34 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.