Earthquakes in the past 7 days of magnitude 2.0 or greater within 1200 mi
Update time = Fri, 06-Dec-2024 04:38:05 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
16 km NW of Stanton, Texas | 3.1 | 1065 mi | Thu, 05-Dec-2024 21:24:11 EST | map |
13 km W of Whites City, New Mexico | 2.8 | 1197 mi | Thu, 05-Dec-2024 18:09:12 EST | map |
18 km NNW of Stanton, Texas | 2.2 | 1061 mi | Thu, 05-Dec-2024 13:54:44 EST | map |
46 km W of Mentone, Texas | 2.2 | 1194 mi | Wed, 04-Dec-2024 04:12:02 EST | map |
47 km W of Mentone, Texas | 2.1 | 1194 mi | Wed, 04-Dec-2024 02:50:21 EST | map |
47 km W of Mentone, Texas | 2.1 | 1194 mi | Wed, 04-Dec-2024 02:49:11 EST | map |
47 km W of Mentone, Texas | 2.3 | 1194 mi | Wed, 04-Dec-2024 00:34:46 EST | map |
46 km W of Mentone, Texas | 2.2 | 1193 mi | Tue, 03-Dec-2024 23:59:22 EST | map |
46 km W of Mentone, Texas | 3.8 | 1194 mi | Tue, 03-Dec-2024 23:45:06 EST | map |
22 km SW of Ackerly, Texas | 2.2 | 1059 mi | Tue, 03-Dec-2024 17:00:12 EST | map |
12 km NNW of Mentone, Texas | 2.4 | 1167 mi | Mon, 02-Dec-2024 14:14:57 EST | map |
34 km WSW of Mentone, Texas | 2.2 | 1189 mi | Mon, 02-Dec-2024 10:54:13 EST | map |
80 km W of Miramichi, Canada | 2.3 | 1066 mi | Mon, 02-Dec-2024 07:23:38 EST | map |
14 km ESE of Lindsay, Texas | 2.4 | 1174 mi | Mon, 02-Dec-2024 06:19:12 EST | map |
84 km W of Miramichi, Canada | 3.5 | 1063 mi | Sun, 01-Dec-2024 20:36:31 EST | map |
7 km SW of Bogue, Kansas | 2.7 | 788 mi | Sun, 01-Dec-2024 19:45:56 EST | map |
33 km WSW of Ackerly, Texas | 2.3 | 1065 mi | Sun, 01-Dec-2024 15:06:37 EST | map |
15 km NNW of Saint-Pacôme, Canada | 2.8 | 937 mi | Sun, 01-Dec-2024 06:41:51 EST | map |
24 km SSW of Westbrook, Texas | 2.2 | 1027 mi | Sun, 01-Dec-2024 02:27:40 EST | map |
9 km N of New Madrid, Missouri | 2.7 | 308 mi | Sat, 30-Nov-2024 22:30:50 EST | map |
54 km NW of Toyah, Texas | 2.1 | 1199 mi | Sat, 30-Nov-2024 17:29:56 EST | map |
53 km NW of Toyah, Texas | 2.0 | 1199 mi | Fri, 29-Nov-2024 13:32:39 EST | map |
8 km ENE of Falls City, Texas | 2.7 | 1026 mi | Fri, 29-Nov-2024 09:54:21 EST | map |
23 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.