Earthquakes in the past 7 days of magnitude 2.0 or greater within 1200 mi
Update time = Sat, 21-May-2022 04:13:25 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
4 km SSW of Dibble, Oklahoma | 2.2 | 757 mi | Fri, 20-May-2022 12:31:14 EDT | map |
35 km SE of Malaga, New Mexico | 2.1 | 1169 mi | Fri, 20-May-2022 07:29:46 EDT | map |
7 km NW of Medford, Oklahoma | 2.1 | 715 mi | Fri, 20-May-2022 06:25:10 EDT | map |
7 km NW of Medford, Oklahoma | 2.3 | 715 mi | Fri, 20-May-2022 05:40:56 EDT | map |
34 km SE of Malaga, New Mexico | 2.6 | 1169 mi | Fri, 20-May-2022 05:11:23 EDT | map |
10 km SSW of Smiley, Texas | 2.2 | 1007 mi | Fri, 20-May-2022 00:18:00 EDT | map |
14 km ENE of Gardendale, Texas | 2.0 | 1087 mi | Thu, 19-May-2022 09:05:33 EDT | map |
4 km S of Fowlerton, Texas | 2.6 | 1091 mi | Thu, 19-May-2022 07:52:08 EDT | map |
10 km E of Longdale, Oklahoma | 2.2 | 766 mi | Thu, 19-May-2022 03:23:01 EDT | map |
3 km SSW of Dibble, Oklahoma | 2.0 | 757 mi | Wed, 18-May-2022 14:45:19 EDT | map |
3 km ESE of Catawba, North Carolina | 2.0 | 334 mi | Wed, 18-May-2022 06:58:37 EDT | map |
5 km E of Hennessey, Oklahoma | 2.2 | 735 mi | Wed, 18-May-2022 00:36:31 EDT | map |
5 km E of Charlotte, Texas | 2.2 | 1063 mi | Tue, 17-May-2022 11:10:38 EDT | map |
2 km WNW of South Hutchinson, Kansas | 2.2 | 704 mi | Mon, 16-May-2022 22:23:51 EDT | map |
6 km NNW of Mount Vernon, Illinois | 2.5 | 223 mi | Mon, 16-May-2022 20:28:02 EDT | map |
7 km SSE of Ridgely, Tennessee | 2.1 | 325 mi | Mon, 16-May-2022 17:43:24 EDT | map |
16 km SSE of Ackerly, Texas | 2.0 | 1045 mi | Mon, 16-May-2022 17:18:07 EDT | map |
40 km NW of Toyah, Texas | 2.2 | 1200 mi | Mon, 16-May-2022 15:47:12 EDT | map |
41 km NW of Toyah, Texas | 2.3 | 1200 mi | Mon, 16-May-2022 14:37:48 EDT | map |
40 km NW of Toyah, Texas | 2.3 | 1200 mi | Mon, 16-May-2022 14:14:20 EDT | map |
4 km WSW of Tiptonville, Tennessee | 2.0 | 321 mi | Mon, 16-May-2022 08:12:13 EDT | map |
10 km WNW of Okeene, Oklahoma | 2.2 | 765 mi | Sun, 15-May-2022 14:19:07 EDT | map |
10 km WNW of Okeene, Oklahoma | 2.2 | 765 mi | Sun, 15-May-2022 13:35:37 EDT | map |
10 km WNW of Okeene, Oklahoma | 2.1 | 765 mi | Sun, 15-May-2022 11:38:20 EDT | map |
46 km NW of Toyah, Texas | 2.3 | 1198 mi | Sun, 15-May-2022 07:58:51 EDT | map |
20 km NW of Stanton, Texas | 2.3 | 1065 mi | Sun, 15-May-2022 07:37:29 EDT | map |
31 km WSW of Ackerly, Texas | 2.1 | 1064 mi | Sun, 15-May-2022 03:46:09 EDT | map |
18 km NE of New Shoreham, Rhode Island | 2.0 | 729 mi | Sun, 15-May-2022 02:40:00 EDT | map |
10 km E of Gardendale, Texas | 2.1 | 1090 mi | Sun, 15-May-2022 00:22:37 EDT | map |
18 km NE of New Shoreham, Rhode Island | 2.2 | 729 mi | Sat, 14-May-2022 22:15:53 EDT | map |
12 km SSW of Atoka, New Mexico | 3.1 | 1177 mi | Sat, 14-May-2022 20:00:03 EDT | map |
6 km SSE of Yeager, Oklahoma | 3.1 | 687 mi | Sat, 14-May-2022 15:00:57 EDT | map |
33 km SE of Malaga, New Mexico | 2.8 | 1169 mi | Sat, 14-May-2022 11:36:02 EDT | map |
36 km NNW of Toyah, Texas | 2.1 | 1191 mi | Sat, 14-May-2022 08:47:04 EDT | map |
37 km NNW of Toyah, Texas | 2.0 | 1192 mi | Sat, 14-May-2022 06:24:19 EDT | map |
39 km NNW of Toyah, Texas | 2.0 | 1192 mi | Sat, 14-May-2022 05:38:02 EDT | map |
37 km NNW of Toyah, Texas | 3.2 | 1192 mi | Sat, 14-May-2022 05:28:04 EDT | map |
36 km NNW of Toyah, Texas | 2.7 | 1192 mi | Sat, 14-May-2022 05:15:22 EDT | map |
18 km SSE of Narragansett Pier, Rhode Island | 2.1 | 729 mi | Sat, 14-May-2022 04:42:28 EDT | map |
western Texas | 2.7 | 1094 mi | Sat, 14-May-2022 04:25:51 EDT | map |
40 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.