Earthquakes in the past 7 days of magnitude 2.0 or greater within 1200 mi
Update time = Sun, 29-Jan-2023 19:34:07 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
12 km W of Fairview, Oklahoma | 3.1 | 773 mi | Sun, 29-Jan-2023 00:26:30 EST | map |
45 km NW of Toyah, Texas | 2.2 | 1197 mi | Sat, 28-Jan-2023 17:07:26 EST | map |
3 km SSW of Dibble, Oklahoma | 2.9 | 757 mi | Fri, 27-Jan-2023 23:52:36 EST | map |
37 km NNW of Toyah, Texas | 2.2 | 1191 mi | Fri, 27-Jan-2023 14:33:24 EST | map |
37 km NNW of Toyah, Texas | 2.2 | 1191 mi | Fri, 27-Jan-2023 12:55:05 EST | map |
western Texas | 2.3 | 1193 mi | Fri, 27-Jan-2023 11:00:52 EST | map |
14 km NNW of Milledgeville, Georgia | 2.1 | 436 mi | Fri, 27-Jan-2023 07:13:06 EST | map |
44 km NW of Toyah, Texas | 2.0 | 1197 mi | Fri, 27-Jan-2023 01:22:28 EST | map |
48 km W of Mentone, Texas | 2.9 | 1193 mi | Thu, 26-Jan-2023 23:47:14 EST | map |
western Texas | 2.0 | 1195 mi | Thu, 26-Jan-2023 16:42:40 EST | map |
37 km WSW of Mentone, Texas | 2.1 | 1191 mi | Thu, 26-Jan-2023 13:52:25 EST | map |
16 km NE of Hermleigh, Texas | 3.2 | 984 mi | Thu, 26-Jan-2023 06:03:18 EST | map |
15 km NE of Hermleigh, Texas | 2.6 | 984 mi | Thu, 26-Jan-2023 05:47:42 EST | map |
45 km NW of Toyah, Texas | 2.1 | 1197 mi | Thu, 26-Jan-2023 04:14:47 EST | map |
51 km NW of Toyah, Texas | 2.0 | 1200 mi | Wed, 25-Jan-2023 08:09:02 EST | map |
Oklahoma | 3.5 | 709 mi | Wed, 25-Jan-2023 05:01:41 EST | map |
8 km E of Falls City, Texas | 2.2 | 1027 mi | Tue, 24-Jan-2023 19:09:51 EST | map |
3 km ENE of Freeport, Kansas | 2.6 | 710 mi | Tue, 24-Jan-2023 00:52:23 EST | map |
1 km SW of Dibble, Oklahoma | 2.0 | 756 mi | Tue, 24-Jan-2023 00:12:39 EST | map |
western Texas | 2.4 | 1190 mi | Mon, 23-Jan-2023 06:56:31 EST | map |
18 km N of Snyder, Texas | 2.2 | 993 mi | Mon, 23-Jan-2023 06:42:09 EST | map |
21 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.