Klemme/'s Corner

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1200 mi
Update time = Sat, 20-Apr-2024 07:59:40 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
26 km SSW of Coyanosa, Texas 2.2 0018901174 mi 1713607680Sat, 20-Apr-2024 06:08:00 EDT map
20 km ESE of Jal, New Mexico 2.9 0018091124 mi 1713606603Sat, 20-Apr-2024 05:50:03 EDT map
20 km SE of Stockdale, Texas 2.6 0016391018 mi 1713606498Sat, 20-Apr-2024 05:48:18 EDT map
6 km WSW of Gladstone, New Jersey 2.1 000887551 mi 1713578795Fri, 19-Apr-2024 22:06:35 EDT map
19 km NNE of Karnes City, Texas 2.5 0016401019 mi 1713561865Fri, 19-Apr-2024 17:24:25 EDT map
1 km NE of Lincoln Park, Pennsylvania 2.4 000778484 mi 1713558979Fri, 19-Apr-2024 16:36:19 EDT map
8 km NW of Prague, Oklahoma 2.0 001119695 mi 1713556115Fri, 19-Apr-2024 15:48:35 EDT map
32 km SSE of Hope, New Mexico 2.8 0019191192 mi 1713546254Fri, 19-Apr-2024 13:04:14 EDT map
13 km NNW of Mentone, Texas 2.8 0018801168 mi 1713540477Fri, 19-Apr-2024 11:27:57 EDT map
19 km NNE of Karnes City, Texas 2.5 0016401019 mi 1713539718Fri, 19-Apr-2024 11:15:18 EDT map
16 km WNW of Bryson City, North Carolina 2.1 000447278 mi 1713512225Fri, 19-Apr-2024 03:37:05 EDT map
7 km NW of Woodlawn, Illinois 2.2 000370230 mi 1713488752Thu, 18-Apr-2024 21:05:52 EDT map
37 km ENE of McKinney Acres, Texas 2.6 0017231071 mi 1713456744Thu, 18-Apr-2024 12:12:24 EDT map
8 km NW of Prague, Oklahoma 2.1 001118695 mi 1713419044Thu, 18-Apr-2024 01:44:04 EDT map
21 km ENE of Falls City, Texas 2.0 0016391018 mi 1713407459Wed, 17-Apr-2024 22:30:59 EDT map
20 km ENE of Falls City, Texas 2.6 0016391019 mi 1713405761Wed, 17-Apr-2024 22:02:41 EDT map
5 km W of Dell, Arkansas 2.8 000594369 mi 1713386586Wed, 17-Apr-2024 16:43:06 EDT map
20 km ENE of Falls City, Texas 2.2 0016401019 mi 1713318017Tue, 16-Apr-2024 21:40:17 EDT map
20 km SSW of Nixon, Texas 2.0 0016361017 mi 1713314318Tue, 16-Apr-2024 20:38:38 EDT map
20 km SSW of Nixon, Texas 2.0 0016371017 mi 1713313251Tue, 16-Apr-2024 20:20:51 EDT map
21 km SSW of Nixon, Texas 3.2 0016381018 mi 1713312660Tue, 16-Apr-2024 20:11:00 EDT map
19 km NNW of Runge, Texas 2.1 0016391019 mi 1713303017Tue, 16-Apr-2024 17:30:17 EDT map
52 km NW of Toyah, Texas 2.7 0019301199 mi 1713302799Tue, 16-Apr-2024 17:26:39 EDT map
17 km W of Bryson City, North Carolina 2.0 000449279 mi 1713261006Tue, 16-Apr-2024 05:50:06 EDT map
20 km ENE of Falls City, Texas 2.6 0016401019 mi 1713218245Mon, 15-Apr-2024 17:57:25 EDT map
15 km N of Snyder, Texas 2.9 001598993 mi 1713128358Sun, 14-Apr-2024 16:59:18 EDT map
4 km SE of Pecos, Texas 2.1 0018881173 mi 1713114366Sun, 14-Apr-2024 13:06:06 EDT map
50 km W of Mentone, Texas 2.0 0019241196 mi 1713080932Sun, 14-Apr-2024 03:48:52 EDT map
34 km SE of Malaga, New Mexico 2.4 0018801168 mi 1713076681Sun, 14-Apr-2024 02:38:01 EDT map
3 km NW of Edgefield, Louisiana 2.6 001105687 mi 1713041448Sat, 13-Apr-2024 16:50:48 EDT map
27 km ESE of Balmorhea, Texas 2.7 0019221194 mi 1713040376Sat, 13-Apr-2024 16:32:56 EDT map
9 km ESE of Williamsville, Missouri 2.2 000546339 mi 1713036704Sat, 13-Apr-2024 15:31:44 EDT map
37 km W of Mentone, Texas 2.1 0019111188 mi 1713036619Sat, 13-Apr-2024 15:30:19 EDT map
46 km W of Mentone, Texas 2.9 0019181192 mi 1713034659Sat, 13-Apr-2024 14:57:39 EDT map

34 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.