Klemme/'s Corner

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1200 mi
Update time = Wed, 09-Oct-2024 04:50:53 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
24 km ESE of Utopia, Texas 2.4 0016981055 mi 1728416388Tue, 08-Oct-2024 15:39:48 EDT map
30 km ESE of Balmorhea, Texas 2.0 0019191192 mi 1728402927Tue, 08-Oct-2024 11:55:27 EDT map
4 km WNW of Dandridge, Tennessee 2.1 000394245 mi 1728339940Mon, 07-Oct-2024 18:25:40 EDT map
14 km NE of Hermleigh, Texas 2.1 001586985 mi 1728333927Mon, 07-Oct-2024 16:45:27 EDT map
14 km NE of Hermleigh, Texas 2.0 001585985 mi 1728302150Mon, 07-Oct-2024 07:55:50 EDT map
31 km NW of Toyah, Texas 2.2 0019241196 mi 1728212149Sun, 06-Oct-2024 06:55:49 EDT map
30 km NW of Toyah, Texas 2.1 0019251196 mi 1728212116Sun, 06-Oct-2024 06:55:16 EDT map
16 km SSE of Waynoka, Oklahoma 2.0 001251778 mi 1728196257Sun, 06-Oct-2024 02:30:57 EDT map
53 km W of Mentone, Texas 2.2 0019251196 mi 1728172568Sat, 05-Oct-2024 19:56:08 EDT map
1 km ESE of Howardville, Missouri 2.3 000507315 mi 1728151316Sat, 05-Oct-2024 14:01:56 EDT map
21 km NNW of Midland, Texas 2.0 0017341077 mi 1728125062Sat, 05-Oct-2024 06:44:22 EDT map
2 km S of Ringgold, Georgia 2.2 000496308 mi 1728090431Fri, 04-Oct-2024 21:07:11 EDT map
23 km SSW of Westbrook, Texas 2.1 0016521027 mi 1728061212Fri, 04-Oct-2024 13:00:12 EDT map
2 km SSW of Ridgely, Tennessee 2.5 000525326 mi 1727995297Thu, 03-Oct-2024 18:41:37 EDT map
31 km NW of Toyah, Texas 2.0 0019241195 mi 1727952157Thu, 03-Oct-2024 06:42:37 EDT map
35 km WSW of Ackerly, Texas 2.1 0017161066 mi 1727946009Thu, 03-Oct-2024 05:00:09 EDT map
34 km WSW of Ackerly, Texas 3.2 0017151066 mi 1727923397Wed, 02-Oct-2024 22:43:17 EDT map
7 km ENE of Chertsey, Canada 2.6 001181734 mi 1727869193Wed, 02-Oct-2024 07:39:53 EDT map

18 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.