Klemme/'s Corner

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1200 mi
Update time = Wed, 07-Jun-2023 23:59:47 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km SW of Mill Creek, Oklahoma 2.0 001189739 mi 1686170509Wed, 07-Jun-2023 16:41:49 EDT map
22 km SW of Jal, New Mexico 2.7 0018451146 mi 1686135348Wed, 07-Jun-2023 06:55:48 EDT map
34 km SE of Malaga, New Mexico 2.0 0018811169 mi 1686131245Wed, 07-Jun-2023 05:47:25 EDT map
44 km NW of Toyah, Texas 2.3 0019271197 mi 1686070379Tue, 06-Jun-2023 12:52:59 EDT map
44 km NW of Toyah, Texas 2.2 0019271198 mi 1686066569Tue, 06-Jun-2023 11:49:29 EDT map
North Carolina 2.5 000460286 mi 1686024483Tue, 06-Jun-2023 00:08:03 EDT map
Arkansas 2.0 000629391 mi 1686023126Mon, 05-Jun-2023 23:45:26 EDT map
33 km NNE of Cimarron, New Mexico 2.9 0017531090 mi 1686022223Mon, 05-Jun-2023 23:30:23 EDT map
35 km WSW of Mentone, Texas 2.9 0019151190 mi 1686021144Mon, 05-Jun-2023 23:12:24 EDT map
14 km N of Cedar Point, Kansas 2.3 001029639 mi 1686017954Mon, 05-Jun-2023 22:19:14 EDT map
New Mexico 3.1 0019041183 mi 1686004729Mon, 05-Jun-2023 18:38:49 EDT map
western Texas 2.0 0018961178 mi 1685992164Mon, 05-Jun-2023 15:09:24 EDT map
29 km W of Garden City, Texas 2.0 0017281074 mi 1685953086Mon, 05-Jun-2023 04:18:06 EDT map
Gulf of Mexico 3.3 001236768 mi 1685938574Mon, 05-Jun-2023 00:16:14 EDT map
3 km N of West Canton, North Carolina 2.2 000461286 mi 1685910951Sun, 04-Jun-2023 16:35:51 EDT map
35 km NNW of Toyah, Texas 2.1 0019161190 mi 1685898517Sun, 04-Jun-2023 13:08:37 EDT map
12 km SE of Lincolnville, Kansas 3.2 001029640 mi 1685886924Sun, 04-Jun-2023 09:55:24 EDT map
4 km NNW of West Canton, North Carolina 3.2 000460286 mi 1685873375Sun, 04-Jun-2023 06:09:35 EDT map
37 km WSW of Mentone, Texas 2.0 0019161190 mi 1685863320Sun, 04-Jun-2023 03:22:00 EDT map
29 km ESE of Balmorhea, Texas 2.2 0019211193 mi 1685832645Sat, 03-Jun-2023 18:50:45 EDT map
western Kentucky 2.5 000312194 mi 1685811779Sat, 03-Jun-2023 13:02:59 EDT map
3 km ESE of Ridgely, Tennessee 2.8 000521323 mi 1685808918Sat, 03-Jun-2023 12:15:18 EDT map
1 km N of Cole, Oklahoma 2.5 001207750 mi 1685789808Sat, 03-Jun-2023 06:56:48 EDT map
48 km W of Mentone, Texas 2.6 0019191193 mi 1685789380Sat, 03-Jun-2023 06:49:40 EDT map
6 km SSE of Saratoga, Wyoming 3.2 0018531151 mi 1685776014Sat, 03-Jun-2023 03:06:54 EDT map
55 km NW of Toyah, Texas 2.0 0019301199 mi 1685773186Sat, 03-Jun-2023 02:19:46 EDT map
34 km SW of Coyanosa, Texas 2.0 0018991180 mi 1685756181Fri, 02-Jun-2023 21:36:21 EDT map
31 km SW of Coyanosa, Texas 2.8 0018971179 mi 1685755859Fri, 02-Jun-2023 21:30:59 EDT map
7 km NNW of El Moro, Colorado 3.0 0017111063 mi 1685752091Fri, 02-Jun-2023 20:28:11 EDT map
33 km NW of Toyah, Texas 2.3 0019231195 mi 1685717139Fri, 02-Jun-2023 10:45:39 EDT map
43 km NW of Toyah, Texas 2.1 0019311200 mi 1685713690Fri, 02-Jun-2023 09:48:10 EDT map
Wyoming 3.9 0018521151 mi 1685693687Fri, 02-Jun-2023 04:14:47 EDT map
15 km S of Smiley, Texas 2.0 0016221008 mi 1685689459Fri, 02-Jun-2023 03:04:19 EDT map
Oklahoma 2.5 001164723 mi 1685672137Thu, 01-Jun-2023 22:15:37 EDT map
38 km SSW of Los Ybanez, Texas 2.3 0017211069 mi 1685653431Thu, 01-Jun-2023 17:03:51 EDT map
6 km NW of El Moro, Colorado 3.4 0017141065 mi 1685645744Thu, 01-Jun-2023 14:55:44 EDT map

36 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.