Earthquakes in the past 7 days of magnitude 2.0 or greater within 1200 mi
Update time = Wed, 09-Oct-2024 04:50:53 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
24 km ESE of Utopia, Texas | 2.4 | 1055 mi | Tue, 08-Oct-2024 15:39:48 EDT | map |
30 km ESE of Balmorhea, Texas | 2.0 | 1192 mi | Tue, 08-Oct-2024 11:55:27 EDT | map |
4 km WNW of Dandridge, Tennessee | 2.1 | 245 mi | Mon, 07-Oct-2024 18:25:40 EDT | map |
14 km NE of Hermleigh, Texas | 2.1 | 985 mi | Mon, 07-Oct-2024 16:45:27 EDT | map |
14 km NE of Hermleigh, Texas | 2.0 | 985 mi | Mon, 07-Oct-2024 07:55:50 EDT | map |
31 km NW of Toyah, Texas | 2.2 | 1196 mi | Sun, 06-Oct-2024 06:55:49 EDT | map |
30 km NW of Toyah, Texas | 2.1 | 1196 mi | Sun, 06-Oct-2024 06:55:16 EDT | map |
16 km SSE of Waynoka, Oklahoma | 2.0 | 778 mi | Sun, 06-Oct-2024 02:30:57 EDT | map |
53 km W of Mentone, Texas | 2.2 | 1196 mi | Sat, 05-Oct-2024 19:56:08 EDT | map |
1 km ESE of Howardville, Missouri | 2.3 | 315 mi | Sat, 05-Oct-2024 14:01:56 EDT | map |
21 km NNW of Midland, Texas | 2.0 | 1077 mi | Sat, 05-Oct-2024 06:44:22 EDT | map |
2 km S of Ringgold, Georgia | 2.2 | 308 mi | Fri, 04-Oct-2024 21:07:11 EDT | map |
23 km SSW of Westbrook, Texas | 2.1 | 1027 mi | Fri, 04-Oct-2024 13:00:12 EDT | map |
2 km SSW of Ridgely, Tennessee | 2.5 | 326 mi | Thu, 03-Oct-2024 18:41:37 EDT | map |
31 km NW of Toyah, Texas | 2.0 | 1195 mi | Thu, 03-Oct-2024 06:42:37 EDT | map |
35 km WSW of Ackerly, Texas | 2.1 | 1066 mi | Thu, 03-Oct-2024 05:00:09 EDT | map |
34 km WSW of Ackerly, Texas | 3.2 | 1066 mi | Wed, 02-Oct-2024 22:43:17 EDT | map |
7 km ENE of Chertsey, Canada | 2.6 | 734 mi | Wed, 02-Oct-2024 07:39:53 EDT | map |
18 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.