Earthquakes in the past 7 days of magnitude 2.0 or greater within 1200 mi
Update time = Wed, 07-Jun-2023 23:59:47 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km SW of Mill Creek, Oklahoma | 2.0 | 739 mi | Wed, 07-Jun-2023 16:41:49 EDT | map |
22 km SW of Jal, New Mexico | 2.7 | 1146 mi | Wed, 07-Jun-2023 06:55:48 EDT | map |
34 km SE of Malaga, New Mexico | 2.0 | 1169 mi | Wed, 07-Jun-2023 05:47:25 EDT | map |
44 km NW of Toyah, Texas | 2.3 | 1197 mi | Tue, 06-Jun-2023 12:52:59 EDT | map |
44 km NW of Toyah, Texas | 2.2 | 1198 mi | Tue, 06-Jun-2023 11:49:29 EDT | map |
North Carolina | 2.5 | 286 mi | Tue, 06-Jun-2023 00:08:03 EDT | map |
Arkansas | 2.0 | 391 mi | Mon, 05-Jun-2023 23:45:26 EDT | map |
33 km NNE of Cimarron, New Mexico | 2.9 | 1090 mi | Mon, 05-Jun-2023 23:30:23 EDT | map |
35 km WSW of Mentone, Texas | 2.9 | 1190 mi | Mon, 05-Jun-2023 23:12:24 EDT | map |
14 km N of Cedar Point, Kansas | 2.3 | 639 mi | Mon, 05-Jun-2023 22:19:14 EDT | map |
New Mexico | 3.1 | 1183 mi | Mon, 05-Jun-2023 18:38:49 EDT | map |
western Texas | 2.0 | 1178 mi | Mon, 05-Jun-2023 15:09:24 EDT | map |
29 km W of Garden City, Texas | 2.0 | 1074 mi | Mon, 05-Jun-2023 04:18:06 EDT | map |
Gulf of Mexico | 3.3 | 768 mi | Mon, 05-Jun-2023 00:16:14 EDT | map |
3 km N of West Canton, North Carolina | 2.2 | 286 mi | Sun, 04-Jun-2023 16:35:51 EDT | map |
35 km NNW of Toyah, Texas | 2.1 | 1190 mi | Sun, 04-Jun-2023 13:08:37 EDT | map |
12 km SE of Lincolnville, Kansas | 3.2 | 640 mi | Sun, 04-Jun-2023 09:55:24 EDT | map |
4 km NNW of West Canton, North Carolina | 3.2 | 286 mi | Sun, 04-Jun-2023 06:09:35 EDT | map |
37 km WSW of Mentone, Texas | 2.0 | 1190 mi | Sun, 04-Jun-2023 03:22:00 EDT | map |
29 km ESE of Balmorhea, Texas | 2.2 | 1193 mi | Sat, 03-Jun-2023 18:50:45 EDT | map |
western Kentucky | 2.5 | 194 mi | Sat, 03-Jun-2023 13:02:59 EDT | map |
3 km ESE of Ridgely, Tennessee | 2.8 | 323 mi | Sat, 03-Jun-2023 12:15:18 EDT | map |
1 km N of Cole, Oklahoma | 2.5 | 750 mi | Sat, 03-Jun-2023 06:56:48 EDT | map |
48 km W of Mentone, Texas | 2.6 | 1193 mi | Sat, 03-Jun-2023 06:49:40 EDT | map |
6 km SSE of Saratoga, Wyoming | 3.2 | 1151 mi | Sat, 03-Jun-2023 03:06:54 EDT | map |
55 km NW of Toyah, Texas | 2.0 | 1199 mi | Sat, 03-Jun-2023 02:19:46 EDT | map |
34 km SW of Coyanosa, Texas | 2.0 | 1180 mi | Fri, 02-Jun-2023 21:36:21 EDT | map |
31 km SW of Coyanosa, Texas | 2.8 | 1179 mi | Fri, 02-Jun-2023 21:30:59 EDT | map |
7 km NNW of El Moro, Colorado | 3.0 | 1063 mi | Fri, 02-Jun-2023 20:28:11 EDT | map |
33 km NW of Toyah, Texas | 2.3 | 1195 mi | Fri, 02-Jun-2023 10:45:39 EDT | map |
43 km NW of Toyah, Texas | 2.1 | 1200 mi | Fri, 02-Jun-2023 09:48:10 EDT | map |
Wyoming | 3.9 | 1151 mi | Fri, 02-Jun-2023 04:14:47 EDT | map |
15 km S of Smiley, Texas | 2.0 | 1008 mi | Fri, 02-Jun-2023 03:04:19 EDT | map |
Oklahoma | 2.5 | 723 mi | Thu, 01-Jun-2023 22:15:37 EDT | map |
38 km SSW of Los Ybanez, Texas | 2.3 | 1069 mi | Thu, 01-Jun-2023 17:03:51 EDT | map |
6 km NW of El Moro, Colorado | 3.4 | 1065 mi | Thu, 01-Jun-2023 14:55:44 EDT | map |
36 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.