Trends as of 21-Jan-2025 at 9:16pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Jan-2025 9:16pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | -4.3 | 0.0 | 0.0 | WNW | 72 | -11.0 | 30.626 | 0.00 |
5 minutes ago | -4.1 | 0.0 | 0.0 | WNW | 71 | -11.1 | 30.624 | 0.00 |
10 minutes ago | -4.0 | 0.0 | 0.0 | WNW | 71 | -11.0 | 30.623 | 0.00 |
15 minutes ago | -3.9 | 0.0 | 0.0 | WNW | 71 | -10.9 | 30.622 | 0.00 |
20 minutes ago | -3.8 | 0.0 | 0.0 | WNW | 71 | -10.8 | 30.622 | 0.00 |
30 minutes ago | -3.9 | 0.0 | 0.0 | WNW | 71 | -10.9 | 30.618 | 0.00 |
45 minutes ago | -3.4 | 0.0 | 0.0 | WNW | 69 | -11.0 | 30.621 | 0.00 |
60 minutes ago | -2.7 | 0.0 | 0.0 | WNW | 68 | -10.7 | 30.623 | 0.00 |
75 minutes ago | -2.3 | 0.0 | 0.0 | WNW | 74 | -8.5 | 30.625 | 0.00 |
90 minutes ago | -1.6 | 0.0 | 0.0 | WNW | 67 | -9.9 | 30.616 | 0.00 |
105 minutes ago | -1.0 | 0.0 | 0.0 | WNW | 65 | -9.9 | 30.615 | 0.00 |
120 minutes ago | -0.7 | 0.0 | 0.0 | WNW | 65 | -9.7 | 30.617 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 2 days since last rain on 19-Jan-2025 1:39am |
Yest. | 0.000 in | Week | 0.14 in over last 7 days. |
Month | 0.330 in (10 rain days this month) | Month | 0.00 in last month. |
Year | 0.330 in ( 10 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 7.8 °F at 9:26am | Max > 86 °F | 0 days |
Yest. | 10.1 °F at 5:02pm | Max > 77 °F | 0 days |
Month | 43.9 °F on 18-Jan-2025 | Warmest day | 34.7 °F on 18-Jan-2025 |
Year | 43.9 °F on 18-Jan-2025 | Warmest night | 38.8 °F on 18-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -4.3 °F at 9:14pm | Min < 32 °F | 21 days |
Yest. | -1.2 °F at 7:19am | Min < 5 °F | 5 days |
Month | -4.3 °F on 21-Jan-2025 | Coldest day | 4.8 °F on 20-Jan-2025 |
Year | -4.3 °F on 21-Jan-2025 | Coldest night | 3.3 °F on 21-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.564 inHg at 2:52pm | Today | -8.5 °F at 4:35pm |
Yest. | 30.376 inHg at 12:00am | Yest. | -11.3 °F at 9:56am |
Month | 29.679 inHg on 18-Jan-2025 | Month | -11.3 °F on 20-Jan-2025 |
Year | 29.679 inHg on 18-Jan-2025 | Year | -11.3 °F on 20-Jan-2025 |
Wind Data
CURRENT | ||
Now | 0.0 mph WNW | |
Gust | 0.0 mph WNW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 17.3 mph WSW at 1:29pm | |
Yest. | 14.0 mph at 1:24pm | |
Month | 27.0 mph on 14-Jan-2025 | |
Year | 27.0 mph on 14-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.3 mph W at 12:48pm | |
Yest. | 7.5 mph at 1:25pm | |
Month | 14.6 mph on 06-Jan-2025 | |
Year | 14.6 mph on 06-Jan-2025 | |
WIND RUN | ||
Today | 37.72 miles | |
Month | 1459.94 miles | |
Year | 1459.94 miles |