Trends as of 02-Mar-2026 at 9:07pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Mar-2026 9:07pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 33.8 | 4.6 | 6.9 | E | 87 | 30.3 | 30.259 | 0.16 |
| 5 minutes ago | 33.8 | 4.6 | 5.8 | E | 87 | 30.3 | 30.259 | 0.16 |
| 10 minutes ago | 33.8 | 4.6 | 6.9 | E | 87 | 30.3 | 30.259 | 0.16 |
| 15 minutes ago | 33.8 | 3.5 | 8.1 | ENE | 88 | 30.6 | 30.258 | 0.16 |
| 20 minutes ago | 33.8 | 3.5 | 6.9 | E | 88 | 30.6 | 30.258 | 0.16 |
| 30 minutes ago | 33.8 | 2.3 | 3.5 | NE | 88 | 30.6 | 30.261 | 0.16 |
| 45 minutes ago | 33.9 | 3.5 | 5.8 | E | 88 | 30.7 | 30.269 | 0.15 |
| 60 minutes ago | 33.9 | 3.5 | 4.6 | ENE | 88 | 30.7 | 30.274 | 0.15 |
| 75 minutes ago | 33.9 | 4.6 | 8.1 | E | 88 | 30.7 | 30.272 | 0.15 |
| 90 minutes ago | 33.9 | 5.8 | 8.1 | E | 88 | 30.7 | 30.271 | 0.15 |
| 105 minutes ago | 33.9 | 5.8 | 10.4 | E | 88 | 30.7 | 30.267 | 0.14 |
| 120 minutes ago | 33.9 | 3.5 | 3.5 | ENE | 88 | 30.7 | 30.262 | 0.13 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.16 in (0.010 in last hour) | Today | 0 days since last rain on 02-Mar-2026 8:27pm |
| Yest. | 0.000 in | Week | 0.05 in over last 7 days. |
| Month | 0.160 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 2.610 in ( 15 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 34.8 °F at 4:20pm | Max > 86 °F | 0 days |
| Yest. | 43.5 °F at 12:00am | Max > 77 °F | 0 days |
| Month | 43.7 °F on 01-Mar-2026 | Warmest day | 32.6 °F on 01-Mar-2026 |
| Year | 67.2 °F on 18-Feb-2026 | Warmest night | 43.0 °F on 01-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 25.6 °F at 6:28am | Min < 32 °F | 2 days |
| Yest. | 27.5 °F at 7:18am | Min < 5 °F | 0 days |
| Month | 25.6 °F on 02-Mar-2026 | Coldest day | 30.2 °F on 02-Mar-2026 |
| Year | -3.7 °F on 01-Feb-2026 | Coldest night | 30.9 °F on 02-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.253 inHg at 6:26pm | Today | 18.7 °F at 9:50am |
| Yest. | 30.048 inHg at 12:23am | Yest. | 17.7 °F at 8:09am |
| Month | 30.048 inHg on 01-Mar-2026 | Month | 17.7 °F on 01-Mar-2026 |
| Year | 29.381 inHg on 20-Feb-2026 | Year | -10.8 °F on 26-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 4.6 mph E | |
| Gust | 4.0 mph E | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph E at 5:06pm | |
| Yest. | 19.6 mph at 1:56am | |
| Month | 19.6 mph on 01-Mar-2026 | |
| Year | 35.0 mph on 20-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.8 mph E at 11:53am | |
| Yest. | 14.6 mph at 2:07am | |
| Month | 14.6 mph on 01-Mar-2026 | |
| Year | 20.8 mph on 20-Feb-2026 | |
| WIND RUN | ||
| Today | 67.83 miles | |
| Month | 202.98 miles | |
| Year | 4249.50 miles | |
