Trends as of 23-Apr-2025 at 2:42pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Apr-2025 2:42pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 74.9 | 2.3 | 9.2 | NE | 42 | 50.3 | 30.133 | 0.01 |
5 minutes ago | 74.6 | 2.3 | 3.5 | NW | 40 | 48.6 | 30.138 | 0.01 |
10 minutes ago | 74.2 | 2.3 | 3.5 | S | 41 | 49.0 | 30.137 | 0.01 |
15 minutes ago | 73.7 | 1.2 | 3.5 | ESE | 42 | 49.2 | 30.137 | 0.01 |
20 minutes ago | 73.8 | 5.8 | 6.9 | ESE | 42 | 49.3 | 30.135 | 0.01 |
30 minutes ago | 73.4 | 3.5 | 6.9 | ESE | 40 | 47.6 | 30.139 | 0.01 |
45 minutes ago | 74.0 | 3.5 | 4.6 | ESE | 41 | 48.8 | 30.141 | 0.01 |
60 minutes ago | 73.5 | 2.3 | 3.5 | N | 38 | 46.3 | 30.145 | 0.01 |
75 minutes ago | 72.8 | 2.3 | 2.3 | ESE | 40 | 47.1 | 30.145 | 0.01 |
90 minutes ago | 71.9 | 0.0 | 0.0 | ENE | 43 | 48.2 | 30.151 | 0.01 |
105 minutes ago | 71.3 | 4.6 | 5.8 | SE | 44 | 48.3 | 30.152 | 0.00 |
120 minutes ago | 71.2 | 3.5 | 4.6 | SSW | 46 | 49.3 | 30.150 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.000 in last hour) | Today | 0 days since last rain on 23-Apr-2025 1:05pm |
Yest. | 0.000 in | Week | 0.13 in over last 7 days. |
Month | 4.380 in (11 rain days this month) | Month | 0.00 in last month. |
Year | 13.010 in ( 43 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 74.9 °F at 2:40pm | Max > 86 °F | 0 days |
Yest. | 70.3 °F at 5:38pm | Max > 77 °F | 2 days |
Month | 79.3 °F on 02-Apr-2025 | Warmest day | 71.2 °F on 18-Apr-2025 |
Year | 79.3 °F on 28-Mar-2025 | Warmest night | 72.3 °F on 19-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 50.4 °F at 4:08am | Min < 32 °F | 5 days |
Yest. | 42.2 °F at 6:53am | Min < 5 °F | 0 days |
Month | 24.3 °F on 08-Apr-2025 | Coldest day | 32.7 °F on 08-Apr-2025 |
Year | -8.1 °F on 22-Jan-2025 | Coldest night | 32.2 °F on 09-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.091 inHg at 3:19am | Today | 50.3 °F at 4:08am |
Yest. | 30.031 inHg at 12:00am | Yest. | 42.2 °F at 6:53am |
Month | 29.598 inHg on 02-Apr-2025 | Month | 16.0 °F on 08-Apr-2025 |
Year | 29.125 inHg on 05-Mar-2025 | Year | -11.4 °F on 20-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 3.5 mph N | |
Gust | 6.0 mph N | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph ESE at 11:07am | |
Yest. | 11.5 mph at 12:26pm | |
Month | 29.0 mph on 02-Apr-2025 | |
Year | 31.1 mph on 28-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.8 mph ESE at 11:08am | |
Yest. | 7.4 mph at 12:52pm | |
Month | 17.6 mph on 02-Apr-2025 | |
Year | 25.2 mph on 05-Mar-2025 | |
WIND RUN | ||
Today | 15.91 miles | |
Month | 2053.48 miles | |
Year | 8770.05 miles |