Trends as of 14-Apr-2026 at 4:23am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Apr-2026 4:23am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 65.6 | 3.5 | 5.8 | S | 79 | 58.9 | 29.897 | 0.00 |
| 5 minutes ago | 65.6 | 1.2 | 9.2 | SSW | 79 | 58.9 | 29.897 | 0.00 |
| 10 minutes ago | 65.6 | 3.5 | 6.9 | SSW | 79 | 58.9 | 29.898 | 0.00 |
| 15 minutes ago | 65.6 | 4.6 | 9.2 | SSW | 79 | 58.9 | 29.900 | 0.00 |
| 20 minutes ago | 65.5 | 5.8 | 9.2 | SSW | 79 | 58.8 | 29.899 | 0.00 |
| 30 minutes ago | 65.6 | 5.8 | 15.0 | SSW | 79 | 58.9 | 29.902 | 0.00 |
| 45 minutes ago | 65.4 | 1.2 | 9.2 | SSW | 79 | 58.7 | 29.904 | 0.00 |
| 60 minutes ago | 65.2 | 4.6 | 10.4 | SSW | 79 | 58.5 | 29.908 | 0.00 |
| 75 minutes ago | 65.4 | 2.3 | 3.5 | SW | 79 | 58.7 | 29.905 | 0.00 |
| 90 minutes ago | 65.3 | 2.3 | 3.5 | SW | 79 | 58.6 | 29.910 | 0.00 |
| 105 minutes ago | 65.1 | 2.3 | 3.5 | S | 79 | 58.4 | 29.914 | 0.00 |
| 120 minutes ago | 65.3 | 1.2 | 3.5 | SSE | 79 | 58.6 | 29.914 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 0 days since last rain on 13-Apr-2026 10:08am |
| Yest. | 0.020 in | Week | 0.02 in over last 7 days. |
| Month | 0.730 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 10.640 in ( 34 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 67.0 °F at 1:02am | Max > 86 °F | 0 days |
| Yest. | 77.1 °F at 2:12pm | Max > 77 °F | 4 days |
| Month | 79.3 °F on 03-Apr-2026 | Warmest day | 72.6 °F on 13-Apr-2026 |
| Year | 85.5 °F on 22-Mar-2026 | Warmest night | 72.0 °F on 03-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 65.1 °F at 2:32am | Min < 32 °F | 1 day |
| Yest. | 64.6 °F at 5:08am | Min < 5 °F | 0 days |
| Month | 31.7 °F on 08-Apr-2026 | Coldest day | 39.8 °F on 07-Apr-2026 |
| Year | -3.6 °F on 01-Feb-2026 | Coldest night | 37.9 °F on 08-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.895 inHg at 4:18am | Today | 65.1 °F at 2:32am |
| Yest. | 29.925 inHg at 3:46am | Yest. | 64.6 °F at 5:08am |
| Month | 29.820 inHg on 04-Apr-2026 | Month | 25.8 °F on 07-Apr-2026 |
| Year | 29.273 inHg on 16-Mar-2026 | Year | -10.8 °F on 26-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3.8 mph SW | |
| Gust | 4.0 mph SW | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph S at 3:04am | |
| Yest. | 25.3 mph at 3:33am | |
| Month | 42.0 mph on 04-Apr-2026 | |
| Year | 42.0 mph on 04-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.6 mph SW at 3:48am | |
| Yest. | 16.1 mph at 3:34am | |
| Month | 17.7 mph on 10-Apr-2026 | |
| Year | 22.8 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 14.03 miles | |
| Month | 1240.72 miles | |
| Year | 8348.29 miles | |
