Trends as of 10-Jun-2026 at 3:44am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Jun-2026 3:44am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 68.9 | 2.3 | 3.5 | SSW | 3 | -15.3 | 29.854 | 0.22 |
| 5 minutes ago | 68.8 | 2.3 | 3.5 | SSW | 3 | -15.4 | 29.857 | 0.22 |
| 10 minutes ago | 68.8 | 3.5 | 3.5 | SSW | 3 | -15.4 | 29.857 | 0.22 |
| 15 minutes ago | 68.8 | 2.3 | 2.3 | S | 3 | -15.4 | 29.860 | 0.22 |
| 20 minutes ago | 68.8 | 2.3 | 5.8 | SW | 3 | -15.4 | 29.860 | 0.22 |
| 30 minutes ago | 68.7 | 3.5 | 6.9 | SSW | 3 | -15.5 | 29.863 | 0.22 |
| 45 minutes ago | 68.5 | 5.8 | 6.9 | SW | 3 | -15.6 | 29.863 | 0.22 |
| 60 minutes ago | 68.3 | 1.2 | 2.3 | SW | 3 | -15.7 | 29.861 | 0.22 |
| 75 minutes ago | 68.4 | 4.6 | 5.8 | SW | 3 | -15.7 | 29.872 | 0.21 |
| 90 minutes ago | 68.8 | 2.3 | 9.2 | W | 4 | -9.6 | 29.885 | 0.15 |
| 105 minutes ago | 69.2 | 4.6 | 6.9 | WSW | 4 | -9.4 | 29.881 | 0.12 |
| 120 minutes ago | 69.2 | 3.5 | 6.9 | WSW | 8 | 5.3 | 29.890 | 0.11 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.22 in (0.000 in last hour) | Today | 0 days since last rain on 10-Jun-2026 2:38am |
| Yest. | 0.220 in | Week | 0.24 in over last 7 days. |
| Month | 0.460 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 21.800 in ( 59 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.4 °F at 12:40am | Max > 86 °F | 1 day |
| Yest. | 84.5 °F at 5:55pm | Max > 77 °F | 7 days |
| Month | 87.9 °F on 07-Jun-2026 | Warmest day | 79.5 °F on 07-Jun-2026 |
| Year | 87.9 °F on 07-Jun-2026 | Warmest night | 75.3 °F on 07-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 68.2 °F at 2:45am | Min < 32 °F | 0 days |
| Yest. | 67.3 °F at 4:10am | Min < 5 °F | 0 days |
| Month | 50.2 °F on 03-Jun-2026 | Coldest day | 67.8 °F on 01-Jun-2026 |
| Year | -3.6 °F on 01-Feb-2026 | Coldest night | 61.3 °F on 02-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.853 inHg at 3:42am | Today | 68.2 °F at 2:45am |
| Yest. | 29.842 inHg at 9:05pm | Yest. | 67.3 °F at 4:10am |
| Month | 29.824 inHg on 06-Jun-2026 | Month | 50.2 °F on 03-Jun-2026 |
| Year | 29.273 inHg on 16-Mar-2026 | Year | -10.8 °F on 26-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.8 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph W at 12:01am | |
| Yest. | 21.0 mph at 11:18pm | |
| Month | 22.0 mph on 10-Jun-2026 | |
| Year | 42.6 mph on 04-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.3 mph SSW at 12:26am | |
| Yest. | 13.5 mph at 11:19pm | |
| Month | 13.5 mph on 09-Jun-2026 | |
| Year | 24.2 mph on 27-Apr-2026 | |
| WIND RUN | ||
| Today | 14.55 miles | |
| Month | 392.09 miles | |
| Year | 11714.17 miles | |
