Trends as of 15-Mar-2026 at 5:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Mar-2026 5:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 71.5 | 8.1 | 17.3 | S | 55 | 54.5 | 29.503 | 0.00 |
| 5 minutes ago | 71.6 | 9.2 | 12.7 | S | 56 | 55.1 | 29.505 | 0.00 |
| 10 minutes ago | 71.8 | 9.2 | 17.3 | SSW | 56 | 55.2 | 29.506 | 0.00 |
| 15 minutes ago | 72.0 | 8.1 | 11.5 | S | 56 | 55.5 | 29.508 | 0.00 |
| 20 minutes ago | 72.1 | 9.2 | 17.3 | S | 57 | 56.0 | 29.509 | 0.00 |
| 30 minutes ago | 72.6 | 6.9 | 11.5 | S | 56 | 56.0 | 29.517 | 0.00 |
| 45 minutes ago | 72.6 | 11.5 | 18.4 | SSE | 55 | 55.5 | 29.523 | 0.00 |
| 60 minutes ago | 72.1 | 10.4 | 19.6 | SSW | 54 | 54.5 | 29.532 | 0.00 |
| 75 minutes ago | 72.8 | 9.2 | 11.5 | SSW | 54 | 55.2 | 29.538 | 0.00 |
| 90 minutes ago | 72.6 | 11.5 | 18.4 | SSW | 54 | 55.0 | 29.547 | 0.00 |
| 105 minutes ago | 72.5 | 9.2 | 15.0 | SSW | 54 | 54.9 | 29.557 | 0.00 |
| 120 minutes ago | 71.6 | 13.8 | 25.3 | SSW | 54 | 54.1 | 29.563 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 3 days since last rain on 11-Mar-2026 7:34pm |
| Yest. | 0.000 in | Week | 79.83 in over last 7 days. |
| Month | 6.700 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 7.900 in ( 22 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.1 °F at 3:33pm | Max > 86 °F | 0 days |
| Yest. | 50.7 °F at 5:20pm | Max > 77 °F | 0 days |
| Month | 76.1 °F on 06-Mar-2026 | Warmest day | 67.3 °F on 10-Mar-2026 |
| Year | 76.1 °F on 06-Mar-2026 | Warmest night | 68.5 °F on 11-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.2 °F at 12:38am | Min < 32 °F | 3 days |
| Yest. | 34.6 °F at 9:42am | Min < 5 °F | 0 days |
| Month | 25.5 °F on 02-Mar-2026 | Coldest day | 30.2 °F on 02-Mar-2026 |
| Year | -3.6 °F on 01-Feb-2026 | Coldest night | 30.9 °F on 02-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.502 inHg at 4:51pm | Today | 35.4 °F at 1:09am |
| Yest. | 29.985 inHg at 12:00am | Yest. | 29.8 °F at 7:47am |
| Month | 29.502 inHg on 15-Mar-2026 | Month | 17.8 °F on 01-Mar-2026 |
| Year | 29.382 inHg on 20-Feb-2026 | Year | -10.8 °F on 26-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 7.9 mph SSE | |
| Gust | 5.0 mph SSE | |
| Gust/hr | 30.0 mph | |
| WIND GUST HIGHS | ||
| Today | 30.0 mph SSE at 12:54pm | |
| Yest. | 17.3 mph at 10:58pm | |
| Month | 39.0 mph on 13-Mar-2026 | |
| Year | 39.0 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 20.7 mph SSW at 3:02pm | |
| Yest. | 13.5 mph at 10:59pm | |
| Month | 22.8 mph on 13-Mar-2026 | |
| Year | 22.8 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 111.93 miles | |
| Month | 1374.23 miles | |
| Year | 5420.74 miles | |
