Trends as of 24-Oct-2026 at 10:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Oct-2026 10:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 52.3 | 0.0 | 0.0 | NE | 58 | 38.0 | 30.387 | 0.00 |
| 5 minutes ago | 52.2 | 0.0 | 0.0 | NE | 59 | 38.3 | 30.387 | 0.00 |
| 10 minutes ago | 52.2 | 0.0 | 0.0 | NE | 57 | 37.4 | 30.386 | 0.00 |
| 15 minutes ago | 52.1 | 0.0 | 0.0 | NE | 57 | 37.3 | 30.385 | 0.00 |
| 20 minutes ago | 52.1 | 0.0 | 0.0 | NE | 58 | 37.7 | 30.383 | 0.00 |
| 30 minutes ago | 52.3 | 0.0 | 0.0 | NE | 56 | 37.1 | 30.383 | 0.00 |
| 45 minutes ago | 51.9 | 0.0 | 0.0 | NE | 55 | 36.2 | 30.384 | 0.00 |
| 60 minutes ago | 51.8 | 0.0 | 0.0 | NE | 56 | 36.6 | 30.380 | 0.00 |
| 75 minutes ago | 51.9 | 0.0 | 0.0 | NE | 56 | 36.7 | 30.380 | 0.00 |
| 90 minutes ago | 52.4 | 0.0 | 0.0 | NE | 56 | 37.2 | 30.382 | 0.00 |
| 105 minutes ago | 53.0 | 0.0 | 0.0 | NE | 61 | 40.0 | 30.376 | 0.00 |
| 120 minutes ago | 53.9 | 0.0 | 0.0 | NE | 64 | 42.0 | 30.378 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 7 days since last rain on 16-Oct-2026 9:51pm |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 1.660 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 41.930 in ( 104 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.8 °F at 4:52pm | Max > 86 °F | 1 day |
| Yest. | 67.6 °F at 4:40pm | Max > 77 °F | 6 days |
| Month | 86.5 °F on 13-Oct-2026 | Warmest day | 77.0 °F on 13-Oct-2026 |
| Year | 93.7 °F on 04-Sep-2026 | Warmest night | 74.5 °F on 02-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.9 °F at 7:43am | Min < 32 °F | 1 day |
| Yest. | 40.4 °F at 8:09am | Min < 5 °F | 0 days |
| Month | 31.6 °F on 18-Oct-2026 | Coldest day | 46.9 °F on 17-Oct-2026 |
| Year | -3.6 °F on 01-Feb-2026 | Coldest night | 38.4 °F on 18-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.310 inHg at 12:05am | Today | 37.9 °F at 7:43am |
| Yest. | 30.221 inHg at 12:00am | Yest. | 40.4 °F at 8:09am |
| Month | 29.796 inHg on 16-Oct-2026 | Month | 31.6 °F on 18-Oct-2026 |
| Year | 29.273 inHg on 16-Mar-2026 | Year | -10.8 °F on 26-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph E at 5:02pm | |
| Yest. | 13.0 mph at 1:38pm | |
| Month | 18.0 mph on 16-Oct-2026 | |
| Year | 42.6 mph on 04-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.3 mph ESE at 4:31pm | |
| Yest. | 9.4 mph at 3:13pm | |
| Month | 13.0 mph on 17-Oct-2026 | |
| Year | 24.2 mph on 27-Apr-2026 | |
| WIND RUN | ||
| Today | 2.32 miles | |
| Month | 840.21 miles | |
| Year | 16298.83 miles | |
