Trends as of 12-Sep-2024 at 9:42am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Sep-2024 9:42am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 67.0 | 4.6 | 4.6 | E | 70 | 56.9 | 30.038 | 0.00 |
5 minutes ago | 66.8 | 3.5 | 2.3 | E | 71 | 57.1 | 30.039 | 0.00 |
10 minutes ago | 66.3 | 1.2 | 3.5 | E | 72 | 57.0 | 30.037 | 0.00 |
15 minutes ago | 66.2 | 1.2 | 3.5 | E | 72 | 56.9 | 30.040 | 0.00 |
20 minutes ago | 66.0 | 0.0 | 2.3 | E | 73 | 57.1 | 30.038 | 0.00 |
30 minutes ago | 64.6 | 0.0 | 2.3 | SE | 77 | 57.2 | 30.037 | 0.00 |
45 minutes ago | 61.9 | 0.0 | 0.0 | SE | 82 | 56.3 | 30.038 | 0.00 |
60 minutes ago | 59.5 | 0.0 | 0.0 | S | 84 | 54.7 | 30.038 | 0.00 |
75 minutes ago | 58.0 | 0.0 | 0.0 | S | 85 | 53.5 | 30.035 | 0.00 |
90 minutes ago | 57.4 | 0.0 | 0.0 | S | 83 | 52.3 | 30.034 | 0.00 |
105 minutes ago | 57.0 | 0.0 | 2.3 | N | 84 | 52.2 | 30.025 | 0.00 |
120 minutes ago | 56.0 | 1.2 | 2.3 | N | 88 | 52.5 | 30.014 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 5 days since last rain on 06-Sep-2024 4:29pm |
Yest. | 0.000 in | Week | 0.26 in over last 7 days. |
Month | 0.270 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 28.580 in ( 85 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 67.1 °F at 9:41am | Max > 86 °F | 1 day |
Yest. | 85.0 °F at 5:54pm | Max > 77 °F | 6 days |
Month | 87.3 °F on 05-Sep-2024 | Warmest day | 75.7 °F on 05-Sep-2024 |
Year | 94.3 °F on 30-Aug-2024 | Warmest night | 72.0 °F on 01-Sep-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 53.3 °F at 5:54am | Min < 32 °F | 0 days |
Yest. | 50.4 °F at 7:29am | Min < 5 °F | 0 days |
Month | 40.8 °F on 08-Sep-2024 | Coldest day | 56.5 °F on 08-Sep-2024 |
Year | -2.0 °F on 21-Jan-2024 | Coldest night | 49.8 °F on 09-Sep-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.991 inHg at 3:12am | Today | 53.3 °F at 5:54am |
Yest. | 29.974 inHg at 5:20pm | Yest. | 50.4 °F at 7:29am |
Month | 29.881 inHg on 06-Sep-2024 | Month | 40.8 °F on 08-Sep-2024 |
Year | 28.963 inHg on 09-Jan-2024 | Year | -11.9 °F on 20-Jan-2024 |
Wind Data
CURRENT | ||
Now | 4.7 mph E | |
Gust | 3.0 mph E | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 6.0 mph E at 9:35am | |
Yest. | 13.0 mph at 3:33pm | |
Month | 18.1 mph on 07-Sep-2024 | |
Year | 34.5 mph on 28-Feb-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.0 mph E at 9:41am | |
Yest. | 9.2 mph at 1:50pm | |
Month | 12.1 mph on 07-Sep-2024 | |
Year | 22.9 mph on 12-Jan-2024 | |
WIND RUN | ||
Today | 0.98 miles | |
Month | 326.16 miles | |
Year | 12268.22 miles |