Trends as of 30-Oct-2025 at 11:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Oct-2025 11:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 44.2 | 3.5 | 4.6 | NW | 88 | 40.9 | 29.685 | 0.36 |
| 5 minutes ago | 44.2 | 6.9 | 4.6 | NW | 88 | 40.9 | 29.686 | 0.35 |
| 10 minutes ago | 44.2 | 6.9 | 9.2 | NW | 88 | 40.9 | 29.684 | 0.35 |
| 15 minutes ago | 44.3 | 9.2 | 15.0 | NW | 88 | 41.0 | 29.685 | 0.34 |
| 20 minutes ago | 44.3 | 4.6 | 9.2 | NNW | 88 | 41.0 | 29.683 | 0.34 |
| 30 minutes ago | 44.3 | 2.3 | 3.5 | NNW | 88 | 41.0 | 29.683 | 0.33 |
| 45 minutes ago | 44.2 | 2.3 | 8.1 | N | 88 | 40.9 | 29.681 | 0.32 |
| 60 minutes ago | 44.1 | 5.8 | 10.4 | NNW | 88 | 40.7 | 29.679 | 0.31 |
| 75 minutes ago | 44.0 | 2.3 | 5.8 | NNW | 88 | 40.7 | 29.679 | 0.30 |
| 90 minutes ago | 44.0 | 3.5 | 5.8 | NNW | 88 | 40.7 | 29.678 | 0.29 |
| 105 minutes ago | 44.0 | 3.5 | 5.8 | NNW | 88 | 40.7 | 29.677 | 0.29 |
| 120 minutes ago | 44.0 | 4.6 | 8.1 | NNW | 88 | 40.7 | 29.675 | 0.29 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.36 in (0.050 in last hour) | Today | 0 days since last rain on 30-Oct-2025 11:12am |
| Yest. | 0.780 in | Week | 0.78 in over last 7 days. |
| Month | 4.300 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 37.310 in ( 107 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.3 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 52.5 °F at 12:00am | Max > 77 °F | 6 days |
| Month | 85.5 °F on 03-Oct-2025 | Warmest day | 73.6 °F on 03-Oct-2025 |
| Year | 92.8 °F on 23-Jun-2025 | Warmest night | 70.0 °F on 19-Oct-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.5 °F at 2:53am | Min < 32 °F | 1 day |
| Yest. | 42.0 °F at 8:57am | Min < 5 °F | 0 days |
| Month | 30.3 °F on 24-Oct-2025 | Coldest day | 44.1 °F on 29-Oct-2025 |
| Year | -8.1 °F on 22-Jan-2025 | Coldest night | 38.0 °F on 24-Oct-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.636 inHg at 5:24am | Today | 37.9 °F at 6:31am |
| Yest. | 29.756 inHg at 11:55pm | Yest. | 37.1 °F at 9:29am |
| Month | 29.455 inHg on 19-Oct-2025 | Month | 30.3 °F on 24-Oct-2025 |
| Year | 29.125 inHg on 05-Mar-2025 | Year | -11.4 °F on 20-Jan-2025 |
Wind Data
| CURRENT |
|
|
| Now | 3.1 mph NNE | |
| Gust | 4.0 mph NNE | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph NNW at 5:59am | |
| Yest. | 15.0 mph at 9:51pm | |
| Month | 25.0 mph on 19-Oct-2025 | |
| Year | 32.2 mph on 29-Apr-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.8 mph NNE at 4:54am | |
| Yest. | 10.5 mph at 11:18pm | |
| Month | 14.0 mph on 21-Oct-2025 | |
| Year | 25.2 mph on 05-Mar-2025 | |
| WIND RUN | ||
| Today | 60.09 miles | |
| Month | 1263.72 miles | |
| Year | 15350.99 miles | |
