Trends as of 14-Nov-2025 at 1:28pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Nov-2025 1:28pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 62.5 | 6.9 | 11.5 | SW | 67 | 51.4 | 30.006 | 0.03 |
| 5 minutes ago | 62.5 | 5.8 | 9.2 | SSW | 67 | 51.4 | 30.009 | 0.03 |
| 10 minutes ago | 62.2 | 5.8 | 9.2 | SW | 67 | 51.1 | 30.011 | 0.03 |
| 15 minutes ago | 61.9 | 4.6 | 6.9 | SW | 67 | 50.8 | 30.013 | 0.03 |
| 20 minutes ago | 61.3 | 5.8 | 9.2 | SSW | 68 | 50.7 | 30.014 | 0.03 |
| 30 minutes ago | 60.4 | 6.9 | 6.9 | SSW | 68 | 49.8 | 30.021 | 0.03 |
| 45 minutes ago | 59.1 | 3.5 | 3.5 | SW | 68 | 48.6 | 30.022 | 0.03 |
| 60 minutes ago | 58.7 | 5.8 | 9.2 | SW | 69 | 48.6 | 30.030 | 0.03 |
| 75 minutes ago | 57.6 | 4.6 | 8.1 | SSW | 68 | 47.1 | 30.038 | 0.03 |
| 90 minutes ago | 55.9 | 3.5 | 8.1 | WSW | 72 | 47.0 | 30.048 | 0.03 |
| 105 minutes ago | 54.2 | 5.8 | 10.4 | S | 75 | 46.5 | 30.060 | 0.03 |
| 120 minutes ago | 51.8 | 2.3 | 3.5 | SW | 78 | 45.1 | 30.073 | 0.03 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.03 in (0.000 in last hour) | Today | 0 days since last rain on 14-Nov-2025 9:31am |
| Yest. | 0.000 in | Week | 0.46 in over last 7 days. |
| Month | 0.490 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 37.890 in ( 112 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.5 °F at 1:21pm | Max > 86 °F | 0 days |
| Yest. | 56.7 °F at 3:48pm | Max > 77 °F | 0 days |
| Month | 67.8 °F on 05-Nov-2025 | Warmest day | 60.8 °F on 05-Nov-2025 |
| Year | 92.8 °F on 23-Jun-2025 | Warmest night | 51.3 °F on 05-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.3 °F at 4:31am | Min < 32 °F | 4 days |
| Yest. | 36.2 °F at 7:13am | Min < 5 °F | 0 days |
| Month | 22.6 °F on 11-Nov-2025 | Coldest day | 26.8 °F on 10-Nov-2025 |
| Year | -8.1 °F on 22-Jan-2025 | Coldest night | 24.8 °F on 11-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.005 inHg at 1:26pm | Today | 40.3 °F at 4:31am |
| Yest. | 30.072 inHg at 12:00am | Yest. | 35.9 °F at 7:56am |
| Month | 29.589 inHg on 07-Nov-2025 | Month | 15.1 °F on 11-Nov-2025 |
| Year | 29.125 inHg on 05-Mar-2025 | Year | -11.4 °F on 20-Jan-2025 |
Wind Data
| CURRENT |
|
|
| Now | 7.9 mph WSW | |
| Gust | 9.0 mph WSW | |
| Gust/hr | 16.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph S at 12:22pm | |
| Yest. | 13.0 mph at 12:09pm | |
| Month | 24.0 mph on 09-Nov-2025 | |
| Year | 32.2 mph on 29-Apr-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.7 mph WSW at 12:18pm | |
| Yest. | 8.5 mph at 12:52pm | |
| Month | 14.0 mph on 03-Nov-2025 | |
| Year | 25.2 mph on 05-Mar-2025 | |
| WIND RUN | ||
| Today | 16.02 miles | |
| Month | 675.09 miles | |
| Year | 16111.54 miles | |
