Trends as of 04-Oct-2023 at 7:02am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Oct-2023 7:02am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 57.0 | 0.0 | 0.0 | E | 91 | 54.4 | 30.082 | 0.00 |
5 minutes ago | 57.2 | 0.0 | 0.0 | E | 91 | 54.6 | 30.084 | 0.00 |
10 minutes ago | 57.4 | 0.0 | 0.0 | E | 92 | 55.1 | 30.082 | 0.00 |
15 minutes ago | 57.5 | 0.0 | 0.0 | E | 92 | 55.2 | 30.081 | 0.00 |
20 minutes ago | 57.6 | 0.0 | 0.0 | E | 92 | 55.3 | 30.079 | 0.00 |
30 minutes ago | 57.3 | 0.0 | 0.0 | E | 91 | 54.7 | 30.073 | 0.00 |
45 minutes ago | 57.1 | 0.0 | 0.0 | E | 91 | 54.5 | 30.070 | 0.00 |
60 minutes ago | 57.5 | 0.0 | 0.0 | E | 91 | 54.9 | 30.065 | 0.00 |
75 minutes ago | 58.0 | 0.0 | 0.0 | E | 91 | 55.4 | 30.063 | 0.00 |
90 minutes ago | 58.0 | 0.0 | 0.0 | E | 91 | 55.4 | 30.061 | 0.00 |
105 minutes ago | 58.2 | 0.0 | 0.0 | E | 90 | 55.3 | 30.060 | 0.00 |
120 minutes ago | 58.8 | 0.0 | 0.0 | E | 90 | 55.9 | 30.057 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 5 days since last rain on 28-Sep-2023 10:47am |
Yest. | 0.000 in | Week | 1.64 in over last 7 days. |
Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 19.720 in ( 90 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 61.4 °F at 12:08am | Max > 86 °F | 0 days |
Yest. | 83.9 °F at 4:47pm | Max > 77 °F | 3 days |
Month | 83.9 °F on 03-Oct-2023 | Warmest day | 72.9 °F on 03-Oct-2023 |
Year | 90.3 °F on 21-Aug-2023 | Warmest night | 64.2 °F on 04-Oct-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 57.0 °F at 7:00am | Min < 32 °F | 0 days |
Yest. | 53.8 °F at 7:38am | Min < 5 °F | 0 days |
Month | 53.8 °F on 01-Oct-2023 | Coldest day | 70.0 °F on 01-Oct-2023 |
Year | 12.9 °F on 03-Feb-2023 | Coldest night | 61.2 °F on 01-Oct-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.029 inHg at 1:43am | Today | 57.0 °F at 7:00am |
Yest. | 30.042 inHg at 6:46pm | Yest. | 53.8 °F at 7:38am |
Month | 30.029 inHg on 04-Oct-2023 | Month | 53.8 °F on 01-Oct-2023 |
Year | 28.857 inHg on 03-Mar-2023 | Year | 6.4 °F on 03-Feb-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph E | |
Gust | 0.0 mph E | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph S at 4:15pm | |
Yest. | 11.0 mph at 4:15pm | |
Month | 15.0 mph on 01-Oct-2023 | |
Year | 35.0 mph on 29-Jul-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph E at 5:14pm | |
Yest. | 7.6 mph at 5:14pm | |
Month | 10.7 mph on 01-Oct-2023 | |
Year | 21.5 mph on 29-Jul-2023 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 63.33 miles | |
Year | 7222.71 miles |