Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 61.0°F |
| Average humidity | 79% |
| Average dewpoint | 54.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 316° (NW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 11.11 in. |
| Maximum rain per minute | 0.01 in. on 01 at 21:07 |
| Maximum temperature | 71.6°F on 01 at 12:18 |
| Minimum temperature | 45.6°F on 01 at 23:38 |
| Maximum humidity | 89% on 01 at 19:36 |
| Minimum humidity | 67% on 01 at 00:04 |
| Maximum pressure | 30.062 in. on 01 at 23:44 |
| Minimum pressure | 29.891 in. on 01 at 00:01 |
| Maximum windspeed | 10.4 mph on 01 at 18:26 |
| Maximum gust speed | 18.4 mph from 013 °(NNE) on 01 at 02:10 |
| Maximum heat index | 74.6°F on 01 at 00:04 |
24 Hour Graph of this day is not available (20260401.gif)
| 2 April Average and Extremes |
| Average temperature | 62.1°F |
| Average humidity | 75% |
| Average dewpoint | 53.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 168° (SSE) |
| Rainfall for month | 0.23 in. |
| Rainfall for year | 11.29 in. |
| Maximum rain per minute | 0.06 in. on 02 at 02:08 |
| Maximum temperature | 78.7°F on 02 at 16:22 |
| Minimum temperature | 44.8°F on 02 at 02:28 |
| Maximum humidity | 87% on 02 at 09:06 |
| Minimum humidity | 53% on 02 at 17:39 |
| Maximum pressure | 30.052 in. on 02 at 00:05 |
| Minimum pressure | 29.853 in. on 02 at 20:21 |
| Maximum windspeed | 13.8 mph on 02 at 16:13 |
| Maximum gust speed | 31.1 mph from 205 °(SSW) on 02 at 16:16 |
| Maximum heat index | 80.2°F on 02 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 70.9°F |
| Average humidity | 75% |
| Average dewpoint | 62.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.49 in. |
| Rainfall for year | 11.55 in. |
| Maximum rain per minute | 0.03 in. on 03 at 19:17 |
| Maximum temperature | 79.3°F on 03 at 17:10 |
| Minimum temperature | 65.2°F on 03 at 08:00 |
| Maximum humidity | 86% on 03 at 22:09 |
| Minimum humidity | 61% on 03 at 17:14 |
| Maximum pressure | 30.044 in. on 03 at 12:00 |
| Minimum pressure | 29.902 in. on 03 at 00:03 |
| Maximum windspeed | 13.8 mph on 02 at 00:39 |
| Maximum gust speed | 27.6 mph from 259 °(W) on 03 at 00:39 |
| Maximum heat index | 81.2°F on 03 at 17:10 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 64.2°F |
| Average humidity | 81% |
| Average dewpoint | 58.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 221° (SW) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 11.77 in. |
| Maximum rain per minute | 0.02 in. on 04 at 18:04 |
| Maximum temperature | 76.7°F on 04 at 12:49 |
| Minimum temperature | 48.1°F on 04 at 23:59 |
| Maximum humidity | 86% on 04 at 23:01 |
| Minimum humidity | 65% on 04 at 14:16 |
| Maximum pressure | 30.046 in. on 04 at 00:26 |
| Minimum pressure | 29.822 in. on 04 at 17:02 |
| Maximum windspeed | 13.8 mph on 04 at 17:30 |
| Maximum gust speed | 42.6 mph from 202 °(SSW) on 04 at 12:55 |
| Maximum heat index | 78.5°F on 04 at 12:49 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 44.5°F |
| Average humidity | 72% |
| Average dewpoint | 36.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 278° (W) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 11.77 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 50.0°F on 05 at 18:35 |
| Minimum temperature | 39.0°F on 05 at 07:37 |
| Maximum humidity | 84% on 05 at 00:02 |
| Minimum humidity | 56% on 05 at 18:46 |
| Maximum pressure | 30.229 in. on 05 at 22:31 |
| Minimum pressure | 29.981 in. on 05 at 00:01 |
| Maximum windspeed | 12.7 mph on 05 at 17:23 |
| Maximum gust speed | 20.7 mph from 257 °(WSW) on 05 at 16:36 |
| Maximum heat index | 50.0°F on 05 at 18:35 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 47.9°F |
| Average humidity | 63% |
| Average dewpoint | 34.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 279° (W) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 11.77 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 58.9°F on 06 at 16:27 |
| Minimum temperature | 37.5°F on 06 at 05:01 |
| Maximum humidity | 83% on 06 at 03:40 |
| Minimum humidity | 35% on 06 at 18:26 |
| Maximum pressure | 30.230 in. on 06 at 01:08 |
| Minimum pressure | 30.122 in. on 06 at 16:59 |
| Maximum windspeed | 13.8 mph on 06 at 14:32 |
| Maximum gust speed | 23.0 mph from 298 °(WNW) on 06 at 15:28 |
| Maximum heat index | 58.9°F on 06 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 40.4°F |
| Average humidity | 59% |
| Average dewpoint | 26.2°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 28° (NNE) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 11.77 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 46.8°F on 07 at 16:42 |
| Minimum temperature | 33.8°F on 07 at 08:36 |
| Maximum humidity | 84% on 07 at 08:34 |
| Minimum humidity | 31% on 07 at 18:16 |
| Maximum pressure | 30.456 in. on 07 at 11:48 |
| Minimum pressure | 30.199 in. on 07 at 00:01 |
| Maximum windspeed | 10.4 mph on 07 at 16:48 |
| Maximum gust speed | 17.3 mph from 073 °(ENE) on 07 at 05:25 |
| Maximum heat index | 46.8°F on 07 at 16:42 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 48.4°F |
| Average humidity | 55% |
| Average dewpoint | 32.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 120° (ESE) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 11.77 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 65.3°F on 08 at 18:36 |
| Minimum temperature | 31.7°F on 08 at 07:39 |
| Maximum humidity | 76% on 08 at 07:43 |
| Minimum humidity | 36% on 08 at 16:42 |
| Maximum pressure | 30.399 in. on 08 at 00:03 |
| Minimum pressure | 30.208 in. on 08 at 19:59 |
| Maximum windspeed | 10.4 mph on 08 at 13:19 |
| Maximum gust speed | 15.0 mph from 126 °(SE) on 08 at 13:57 |
| Maximum heat index | 65.3°F on 08 at 18:35 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 62.9°F |
| Average humidity | 57% |
| Average dewpoint | 46.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 11.77 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 75.3°F on 09 at 17:50 |
| Minimum temperature | 50.1°F on 09 at 04:57 |
| Maximum humidity | 73% on 09 at 05:07 |
| Minimum humidity | 36% on 09 at 16:58 |
| Maximum pressure | 30.252 in. on 09 at 08:52 |
| Minimum pressure | 30.155 in. on 09 at 23:59 |
| Maximum windspeed | 11.5 mph on 09 at 14:10 |
| Maximum gust speed | 26.5 mph from 238 °(WSW) on 09 at 12:15 |
| Maximum heat index | 77.7°F on 09 at 17:32 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 63.6°F |
| Average humidity | 63% |
| Average dewpoint | 50.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 11.77 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 71.7°F on 10 at 15:39 |
| Minimum temperature | 52.8°F on 10 at 23:59 |
| Maximum humidity | 83% on 10 at 23:40 |
| Minimum humidity | 52% on 10 at 11:34 |
| Maximum pressure | 30.262 in. on 10 at 23:41 |
| Minimum pressure | 30.125 in. on 10 at 16:18 |
| Maximum windspeed | 15.0 mph on 10 at 12:03 |
| Maximum gust speed | 26.5 mph from 256 °(WSW) on 10 at 11:32 |
| Maximum heat index | 77.1°F on 10 at 11:04 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 54.2°F |
| Average humidity | 69% |
| Average dewpoint | 43.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 61° (ENE) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 11.77 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 63.4°F on 11 at 16:58 |
| Minimum temperature | 44.5°F on 11 at 07:37 |
| Maximum humidity | 88% on 11 at 06:44 |
| Minimum humidity | 50% on 11 at 19:03 |
| Maximum pressure | 30.370 in. on 11 at 11:32 |
| Minimum pressure | 30.235 in. on 11 at 23:55 |
| Maximum windspeed | 11.5 mph on 11 at 10:15 |
| Maximum gust speed | 17.3 mph from 107 °(ESE) on 11 at 11:14 |
| Maximum heat index | 63.4°F on 11 at 16:58 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 11 |
| Average temperature | 56.4°F |
| Average humidity | 68% |
| Average dewpoint | 45.3°F |
| Average barometer | 30.133 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 224° (SW) |
| Rainfall for month | 0.710 in. |
| Rainfall for year | 10.620 in. |
| Maximum rain per minute | 0.060 in on 02 at 02:08 |
| Maximum temperature | 79.3°F on 03 at 17:10 |
| Minimum temperature | 31.7°F on 08 at 07:39 |
| Maximum humidity | 89% on 01 at 19:36 |
| Minimum humidity | 31% on 07 at 18:16 |
| Maximum pressure | 30.46 in. on 07 at 11:48 |
| Minimum pressure | 29.82 in. on 04 at 17:02 |
| Maximum windspeed | 15.0 mph from 256°(WSW) on 10 at 12:03 |
| Maximum gust speed | 42.6 mph from 180°(S) on 04 at 12:55 |
| Maximum heat index | 81.2°F on 03 at 17:10 |
| Avg daily max temp | 67.1°F |
| Avg daily min temp | 44.8°F |
| Growing degrees days | 134.9 GDD |
| Frost days | 1 |
| Daily Rain Totals |
| 00.05 in. on 1 |
| 00.18 in. on 2 |
| 00.26 in. on 3 |
| 00.22 in. on 4 |