Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 40.7°F |
Average humidity | 77% |
Average dewpoint | 33.7°F |
Average barometer | 30.1 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 5.4 mph |
Average direction | 87° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.55 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 51.8°F on 01 at 18:06 |
Minimum temperature | 29.1°F on 01 at 06:39 |
Maximum humidity | 89% on 01 at 08:22 |
Minimum humidity | 58% on 01 at 17:25 |
Maximum pressure | 30.166 in. on 01 at 11:33 |
Minimum pressure | 29.983 in. on 01 at 23:54 |
Maximum windspeed | 11.5 mph on 01 at 23:32 |
Maximum gust speed | 23.0 mph from 108 °(ESE) on 01 at 14:59 |
Maximum heat index | 51.8°F on 01 at 18:06 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 62.0°F |
Average humidity | 72% |
Average dewpoint | 52.8°F |
Average barometer | 29.8 in. |
Average windspeed | 7.4 mph |
Average gustspeed | 11.9 mph |
Average direction | 156° (SSE) |
Rainfall for month | 0.16 in. |
Rainfall for year | 8.71 in. |
Maximum rain per minute | 0.02 in. on 02 at 06:48 |
Maximum temperature | 79.3°F on 02 at 17:14 |
Minimum temperature | 43.8°F on 02 at 07:06 |
Maximum humidity | 84% on 02 at 23:57 |
Minimum humidity | 62% on 02 at 17:15 |
Maximum pressure | 30.011 in. on 02 at 01:04 |
Minimum pressure | 29.600 in. on 02 at 21:02 |
Maximum windspeed | 15.0 mph on 02 at 15:17 |
Maximum gust speed | 28.8 mph from 215 °(SW) on 02 at 17:00 |
Maximum heat index | 81.3°F on 02 at 17:12 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 60.7°F |
Average humidity | 78% |
Average dewpoint | 53.4°F |
Average barometer | 29.9 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 6.1 mph |
Average direction | 252° (WSW) |
Rainfall for month | 1.60 in. |
Rainfall for year | 10.15 in. |
Maximum rain per minute | 0.08 in. on 03 at 00:20 |
Maximum temperature | 68.5°F on 03 at 00:01 |
Minimum temperature | 48.6°F on 03 at 23:59 |
Maximum humidity | 91% on 03 at 23:59 |
Minimum humidity | 51% on 03 at 14:41 |
Maximum pressure | 30.111 in. on 03 at 22:34 |
Minimum pressure | 29.659 in. on 03 at 00:12 |
Maximum windspeed | 11.5 mph on 02 at 00:22 |
Maximum gust speed | 25.3 mph from 279 °(W) on 03 at 00:19 |
Maximum heat index | 68.9°F on 03 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 50.9°F |
Average humidity | 91% |
Average dewpoint | 48.5°F |
Average barometer | 30.1 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 5.7 mph |
Average direction | 79° (E) |
Rainfall for month | 2.20 in. |
Rainfall for year | 10.75 in. |
Maximum rain per minute | 0.06 in. on 04 at 22:48 |
Maximum temperature | 54.8°F on 04 at 23:51 |
Minimum temperature | 48.5°F on 04 at 00:12 |
Maximum humidity | 93% on 04 at 23:58 |
Minimum humidity | 88% on 04 at 11:47 |
Maximum pressure | 30.214 in. on 04 at 12:08 |
Minimum pressure | 29.957 in. on 04 at 23:57 |
Maximum windspeed | 13.8 mph on 04 at 23:56 |
Maximum gust speed | 19.6 mph from 119 °(ESE) on 04 at 23:59 |
Maximum heat index | 54.8°F on 04 at 23:51 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 53.0°F |
Average humidity | 92% |
Average dewpoint | 50.8°F |
Average barometer | 29.9 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.5 mph |
Average direction | 342° (NNW) |
Rainfall for month | 3.84 in. |
Rainfall for year | 12.39 in. |
Maximum rain per minute | 0.05 in. on 05 at 00:58 |
Maximum temperature | 60.5°F on 05 at 14:51 |
Minimum temperature | 45.2°F on 05 at 23:44 |
Maximum humidity | 95% on 05 at 11:12 |
Minimum humidity | 91% on 05 at 15:21 |
Maximum pressure | 30.048 in. on 05 at 00:42 |
Minimum pressure | 29.897 in. on 05 at 23:35 |
Maximum windspeed | 13.8 mph on 04 at 00:01 |
Maximum gust speed | 17.3 mph from 115 °(ESE) on 05 at 18:01 |
Maximum heat index | 60.5°F on 05 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 40.4°F |
Average humidity | 89% |
Average dewpoint | 37.2°F |
Average barometer | 30.0 in. |
Average windspeed | 5.4 mph |
Average gustspeed | 8.4 mph |
Average direction | 15° (NNE) |
Rainfall for month | 4.13 in. |
Rainfall for year | 12.68 in. |
Maximum rain per minute | 0.01 in. on 06 at 18:44 |
Maximum temperature | 45.5°F on 06 at 00:25 |
Minimum temperature | 35.1°F on 06 at 23:59 |
Maximum humidity | 92% on 06 at 08:58 |
Minimum humidity | 82% on 06 at 21:46 |
Maximum pressure | 30.038 in. on 06 at 14:10 |
Minimum pressure | 29.884 in. on 06 at 05:40 |
Maximum windspeed | 11.5 mph on 06 at 09:23 |
Maximum gust speed | 18.4 mph from 030 °(NNE) on 06 at 09:21 |
Maximum heat index | 45.5°F on 06 at 00:25 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 39.2°F |
Average humidity | 78% |
Average dewpoint | 32.4°F |
Average barometer | 29.9 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 6.7 mph |
Average direction | 317° (NW) |
Rainfall for month | 4.13 in. |
Rainfall for year | 12.68 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 53.9°F on 07 at 16:09 |
Minimum temperature | 29.3°F on 07 at 07:59 |
Maximum humidity | 92% on 07 at 10:25 |
Minimum humidity | 55% on 07 at 15:15 |
Maximum pressure | 29.960 in. on 07 at 00:11 |
Minimum pressure | 29.765 in. on 07 at 15:58 |
Maximum windspeed | 12.7 mph on 07 at 18:30 |
Maximum gust speed | 19.6 mph from 049 °(NE) on 07 at 23:25 |
Maximum heat index | 53.9°F on 07 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 32.5°F |
Average humidity | 61% |
Average dewpoint | 20.2°F |
Average barometer | 30.1 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 6.0 mph |
Average direction | 344° (NNW) |
Rainfall for month | 4.13 in. |
Rainfall for year | 12.68 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 42.0°F on 08 at 17:43 |
Minimum temperature | 24.2°F on 08 at 07:26 |
Maximum humidity | 82% on 08 at 00:16 |
Minimum humidity | 39% on 08 at 18:02 |
Maximum pressure | 30.202 in. on 08 at 23:53 |
Minimum pressure | 29.959 in. on 08 at 00:02 |
Maximum windspeed | 9.2 mph on 08 at 08:53 |
Maximum gust speed | 19.6 mph from 017 °(NNE) on 08 at 14:25 |
Maximum heat index | 42.0°F on 08 at 17:43 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 35.4°F |
Average humidity | 72% |
Average dewpoint | 26.8°F |
Average barometer | 30.2 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.1 mph |
Average direction | 139° (SE) |
Rainfall for month | 4.13 in. |
Rainfall for year | 12.68 in. |
Maximum rain per minute | 0.01 in. on 09 at 16:12 |
Maximum temperature | 46.2°F on 09 at 14:55 |
Minimum temperature | 27.0°F on 09 at 03:31 |
Maximum humidity | 85% on 09 at 07:44 |
Minimum humidity | 47% on 09 at 14:44 |
Maximum pressure | 30.244 in. on 09 at 08:34 |
Minimum pressure | 30.053 in. on 09 at 17:30 |
Maximum windspeed | 9.2 mph on 09 at 13:08 |
Maximum gust speed | 12.7 mph from 146 °(SE) on 09 at 12:51 |
Maximum heat index | 46.2°F on 09 at 14:55 |
24 Hour Graph of this day is not available (20250409.gif)
10 April Average and Extremes |
Average temperature | 54.8°F |
Average humidity | 67% |
Average dewpoint | 43.4°F |
Average barometer | 30.0 in. |
Average windspeed | 5.2 mph |
Average gustspeed | 7.8 mph |
Average direction | 2° (N) |
Rainfall for month | 4.21 in. |
Rainfall for year | 12.76 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 62.9°F on 10 at 16:21 |
Minimum temperature | 41.3°F on 10 at 15:02 |
Maximum humidity | 85% on 10 at 23:59 |
Minimum humidity | 50% on 10 at 16:44 |
Maximum pressure | 30.055 in. on 10 at 15:00 |
Minimum pressure | 29.937 in. on 10 at 18:12 |
Maximum windspeed | 9.2 mph on 10 at 22:59 |
Maximum gust speed | 13.8 mph from 032 °(NNE) on 10 at 22:59 |
Maximum heat index | 62.9°F on 10 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 40.4°F |
Average humidity | 77% |
Average dewpoint | 33.5°F |
Average barometer | 30.1 in. |
Average windspeed | 4.9 mph |
Average gustspeed | 7.5 mph |
Average direction | 17° (NNE) |
Rainfall for month | 4.21 in. |
Rainfall for year | 12.76 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 48.6°F on 11 at 17:11 |
Minimum temperature | 33.5°F on 11 at 23:53 |
Maximum humidity | 92% on 11 at 09:57 |
Minimum humidity | 55% on 11 at 18:07 |
Maximum pressure | 30.185 in. on 11 at 22:15 |
Minimum pressure | 30.019 in. on 11 at 03:43 |
Maximum windspeed | 11.5 mph on 11 at 18:32 |
Maximum gust speed | 17.3 mph from 348 °(NNW) on 11 at 14:29 |
Maximum heat index | 48.6°F on 11 at 17:10 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 42.9°F |
Average humidity | 67% |
Average dewpoint | 31.4°F |
Average barometer | 30.1 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.0 mph |
Average direction | 343° (NNW) |
Rainfall for month | 4.21 in. |
Rainfall for year | 12.76 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 56.8°F on 12 at 17:51 |
Minimum temperature | 29.1°F on 12 at 07:13 |
Maximum humidity | 91% on 12 at 02:29 |
Minimum humidity | 40% on 12 at 17:25 |
Maximum pressure | 30.204 in. on 12 at 10:59 |
Minimum pressure | 30.075 in. on 12 at 20:39 |
Maximum windspeed | 10.4 mph on 12 at 13:55 |
Maximum gust speed | 17.3 mph from 033 °(NNE) on 12 at 13:55 |
Maximum heat index | 56.8°F on 12 at 17:51 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 51.4°F |
Average humidity | 59% |
Average dewpoint | 36.9°F |
Average barometer | 30.0 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.3 mph |
Average direction | 146° (SSE) |
Rainfall for month | 4.21 in. |
Rainfall for year | 12.76 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 63.1°F on 13 at 16:34 |
Minimum temperature | 39.6°F on 13 at 05:49 |
Maximum humidity | 81% on 13 at 05:57 |
Minimum humidity | 39% on 13 at 17:30 |
Maximum pressure | 30.121 in. on 13 at 07:58 |
Minimum pressure | 29.769 in. on 13 at 20:03 |
Maximum windspeed | 13.8 mph on 13 at 19:17 |
Maximum gust speed | 21.9 mph from 120 °(ESE) on 13 at 19:16 |
Maximum heat index | 63.1°F on 13 at 16:34 |
Click here to toggle the 24 Hour Graph of this day
14 April Average and Extremes |
Average temperature | 62.9°F |
Average humidity | 61% |
Average dewpoint | 49.1°F |
Average barometer | 29.7 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 7.8 mph |
Average direction | 241° (WSW) |
Rainfall for month | 4.24 in. |
Rainfall for year | 12.79 in. |
Maximum rain per minute | 0.01 in. on 14 at 16:42 |
Maximum temperature | 73.9°F on 14 at 14:10 |
Minimum temperature | 54.0°F on 14 at 23:59 |
Maximum humidity | 77% on 14 at 16:20 |
Minimum humidity | 37% on 14 at 20:02 |
Maximum pressure | 29.807 in. on 14 at 22:50 |
Minimum pressure | 29.683 in. on 14 at 05:37 |
Maximum windspeed | 10.4 mph on 14 at 13:59 |
Maximum gust speed | 18.4 mph from 184 °(S) on 14 at 15:12 |
Maximum heat index | 76.9°F on 14 at 14:10 |
Click here to toggle the 24 Hour Graph of this day
15 April Average and Extremes |
Average temperature | 48.4°F |
Average humidity | 64% |
Average dewpoint | 36.7°F |
Average barometer | 29.9 in. |
Average windspeed | 6.0 mph |
Average gustspeed | 10.6 mph |
Average direction | 264° (W) |
Rainfall for month | 4.24 in. |
Rainfall for year | 12.79 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 54.1°F on 15 at 00:42 |
Minimum temperature | 44.1°F on 15 at 23:21 |
Maximum humidity | 73% on 15 at 23:38 |
Minimum humidity | 58% on 15 at 18:43 |
Maximum pressure | 29.986 in. on 15 at 23:06 |
Minimum pressure | 29.751 in. on 15 at 03:43 |
Maximum windspeed | 13.8 mph on 15 at 13:55 |
Maximum gust speed | 26.5 mph from 301 °(WNW) on 15 at 10:19 |
Maximum heat index | 54.1°F on 15 at 00:42 |
Click here to toggle the 24 Hour Graph of this day
16 April Average and Extremes |
Average temperature | 47.0°F |
Average humidity | 62% |
Average dewpoint | 33.1°F |
Average barometer | 30.0 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.9 mph |
Average direction | 314° (NW) |
Rainfall for month | 4.24 in. |
Rainfall for year | 12.79 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 57.3°F on 16 at 16:49 |
Minimum temperature | 35.1°F on 16 at 07:20 |
Maximum humidity | 89% on 16 at 08:00 |
Minimum humidity | 29% on 16 at 16:53 |
Maximum pressure | 30.102 in. on 16 at 23:58 |
Minimum pressure | 29.979 in. on 16 at 00:30 |
Maximum windspeed | 10.4 mph on 16 at 15:41 |
Maximum gust speed | 17.3 mph from 252 °(WSW) on 16 at 15:40 |
Maximum heat index | 57.3°F on 16 at 16:49 |
Click here to toggle the 24 Hour Graph of this day
17 April Average and Extremes |
Average temperature | 51.2°F |
Average humidity | 58% |
Average dewpoint | 36.1°F |
Average barometer | 30.1 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 5.3 mph |
Average direction | 131° (SE) |
Rainfall for month | 4.24 in. |
Rainfall for year | 12.79 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 63.5°F on 17 at 16:06 |
Minimum temperature | 37.1°F on 17 at 02:22 |
Maximum humidity | 78% on 17 at 07:16 |
Minimum humidity | 35% on 17 at 16:38 |
Maximum pressure | 30.174 in. on 17 at 09:18 |
Minimum pressure | 29.944 in. on 17 at 23:59 |
Maximum windspeed | 12.7 mph on 17 at 15:35 |
Maximum gust speed | 18.4 mph from 134 °(SE) on 17 at 15:34 |
Maximum heat index | 63.5°F on 17 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
18 April Average and Extremes |
Average temperature | 68.9°F |
Average humidity | 56% |
Average dewpoint | 52.3°F |
Average barometer | 29.9 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 8.3 mph |
Average direction | 195° (SSW) |
Rainfall for month | 4.24 in. |
Rainfall for year | 12.79 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 79.2°F on 18 at 16:23 |
Minimum temperature | 57.2°F on 18 at 00:07 |
Maximum humidity | 69% on 18 at 23:59 |
Minimum humidity | 47% on 18 at 00:37 |
Maximum pressure | 29.956 in. on 18 at 01:23 |
Minimum pressure | 29.783 in. on 18 at 17:38 |
Maximum windspeed | 12.7 mph on 18 at 17:18 |
Maximum gust speed | 24.2 mph from 184 °(S) on 18 at 17:32 |
Maximum heat index | 80.3°F on 18 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
19 April Average and Extremes |
Average temperature | 68.1°F |
Average humidity | 75% |
Average dewpoint | 59.6°F |
Average barometer | 30.0 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 7.1 mph |
Average direction | 238° (WSW) |
Rainfall for month | 4.25 in. |
Rainfall for year | 12.80 in. |
Maximum rain per minute | 0.01 in. on 19 at 11:43 |
Maximum temperature | 74.5°F on 19 at 14:21 |
Minimum temperature | 57.8°F on 19 at 22:58 |
Maximum humidity | 87% on 19 at 23:11 |
Minimum humidity | 63% on 19 at 15:22 |
Maximum pressure | 30.188 in. on 19 at 23:24 |
Minimum pressure | 29.869 in. on 19 at 03:39 |
Maximum windspeed | 12.7 mph on 19 at 15:14 |
Maximum gust speed | 20.7 mph from 242 °(WSW) on 19 at 15:39 |
Maximum heat index | 76.8°F on 19 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
20 April Average and Extremes |
Average temperature | 62.8°F |
Average humidity | 76% |
Average dewpoint | 55.0°F |
Average barometer | 30.1 in. |
Average windspeed | 5.5 mph |
Average gustspeed | 7.9 mph |
Average direction | 91° (E) |
Rainfall for month | 4.27 in. |
Rainfall for year | 12.82 in. |
Maximum rain per minute | 0.01 in. on 20 at 23:30 |
Maximum temperature | 73.8°F on 20 at 18:38 |
Minimum temperature | 50.8°F on 20 at 07:51 |
Maximum humidity | 89% on 20 at 05:00 |
Minimum humidity | 64% on 20 at 16:04 |
Maximum pressure | 30.266 in. on 20 at 09:16 |
Minimum pressure | 29.921 in. on 20 at 23:59 |
Maximum windspeed | 13.8 mph on 20 at 14:32 |
Maximum gust speed | 18.4 mph from 104 °(ESE) on 20 at 16:06 |
Maximum heat index | 76.3°F on 20 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
21 April Average and Extremes |
Average temperature | 65.1°F |
Average humidity | 75% |
Average dewpoint | 56.7°F |
Average barometer | 29.9 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 8.4 mph |
Average direction | 230° (SW) |
Rainfall for month | 4.37 in. |
Rainfall for year | 12.92 in. |
Maximum rain per minute | 0.01 in. on 21 at 08:33 |
Maximum temperature | 71.5°F on 21 at 15:38 |
Minimum temperature | 52.4°F on 21 at 23:59 |
Maximum humidity | 89% on 21 at 10:09 |
Minimum humidity | 56% on 21 at 15:19 |
Maximum pressure | 30.032 in. on 21 at 23:57 |
Minimum pressure | 29.820 in. on 21 at 07:21 |
Maximum windspeed | 13.8 mph on 21 at 15:18 |
Maximum gust speed | 25.3 mph from 262 °(W) on 21 at 13:44 |
Maximum heat index | 76.4°F on 21 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
22 April Average and Extremes |
Average temperature | 56.6°F |
Average humidity | 68% |
Average dewpoint | 45.2°F |
Average barometer | 30.1 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 1.8 mph |
Average direction | 153° (SSE) |
Rainfall for month | 4.37 in. |
Rainfall for year | 12.92 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 70.3°F on 22 at 17:49 |
Minimum temperature | 42.2°F on 22 at 06:54 |
Maximum humidity | 91% on 22 at 08:37 |
Minimum humidity | 42% on 22 at 17:29 |
Maximum pressure | 30.149 in. on 22 at 12:23 |
Minimum pressure | 30.031 in. on 22 at 00:05 |
Maximum windspeed | 6.9 mph on 22 at 12:53 |
Maximum gust speed | 11.5 mph from 108 °(ESE) on 22 at 12:27 |
Maximum heat index | 77.5°F on 22 at 19:34 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2025 up to day 22 |
Average temperature | 51.7°F |
Average humidity | 72% |
Average dewpoint | 42.2°F |
Average barometer | 29.996 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 6.5 mph |
Average direction | 239° (WSW) |
Rainfall for month | 4.370 in. |
Rainfall for year | 13.000 in. |
Maximum rain per minute | 0.080 in on 03 at 00:19 |
Maximum temperature | 79.3°F on 02 at 17:14 |
Minimum temperature | 24.2°F on 08 at 07:26 |
Maximum humidity | 95% on 05 at 11:12 |
Minimum humidity | 29% on 16 at 16:53 |
Maximum pressure | 30.27 in. on 20 at 09:16 |
Minimum pressure | 29.60 in. on 02 at 21:02 |
Maximum windspeed | 15.0 mph from 215°(SW) on 02 at 15:17 |
Maximum gust speed | 28.8 mph from 203°(SSW) on 02 at 17:00 |
Maximum heat index | 81.3°F on 02 at 17:12 |
Avg daily max temp | 61.4°F |
Avg daily min temp | 41.1°F |
Growing degrees days | 169.0 GDD |
Frost days | 5 |
Daily Rain Totals |
00.16 in. on 2 |
01.44 in. on 3 |
00.60 in. on 4 |
01.64 in. on 5 |
00.29 in. on 6 |
00.08 in. on 10 |
00.03 in. on 14 |
00.01 in. on 19 |
00.02 in. on 20 |
00.10 in. on 21 |